Round 1 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
1 | 7:30 | 1 | Marcus Hakkinen Isaiah Melia Benjamin Stowe |
|
2 | 7:30 | 10 | Emily Pell David Hall Thomas Punnett |
|
3 | 7:40 | 1 | Nathan Kungl Hayden Gomez Brandon Connor |
|
4 | 7:40 | 10 | Timothy Purtill Kevin Smith Ben Pisani |
|
5 | 7:50 | 1 | Isaac Sirianni John Burbergs Adam Clarke |
|
6 | 7:50 | 10 | Charles Wright Aaron Attwell Matthew Thompson |
|
7 | 8:00 | 1 | Jamie Stapleton Neville Hogan Evan Brawn |
|
8 | 8:00 | 10 | Ethan Andrews Zakary Ginevra Jack Cox |
|
9 | 8:10 | 1 | Matt Robertson Joshua Ryan Matthew Bate |
|
10 | 8:10 | 10 | Ryan Thomas Michael Bainbridge Catherine Odgers |
|
11 | 8:20 | 1 | Benjamin Allen Nathan Dorahy David Harris |
|
12 | 8:20 | 10 | Darren Robel Alexander Dudley-Bateman Brad Stephenson |
|
13 | 8:30 | 1 | Sahil Sahib William Flitcroft Samuel Masters |
|
14 | 8:30 | 10 | Jaydon Vaenuku Robert Hogan Ben Murphy |
|
15 | 8:40 | 1 | Thomas Burt Andrew Sutton Gavin Fairfax |
|
16 | 8:40 | 10 | Helen Noble Edward Nicolette Craig Cox |
|
17 | 8:50 | 1 | Apo Tsolakis Connor Brodrick Max Barker |
|
18 | 8:50 | 10 | Jake Mitchell Melissa Taylor Ian Merrett |
|
19 | 9:00 | 1 | Andrew Brennan Bradley Kivimets Conor Brown |
|
20 | 9:00 | 10 | Ricky Kato Frazer Droop Alex Emmerson |
|
21 | 9:10 | 1 | Michael Tullio Edward Salt Matthew Grenot |
|
22 | 9:10 | 10 | Mitchell Carter Andrew Poppins Tamarra Livanos |
|
23 | 9:20 | 10 | Travis Roweth Bradley McGill Brendan Higgins |
|
24 | 11:50 | 1 | Thomas Perfect Thomas Howarth Andrew Thompson |
|
25 | 11:50 | 10 | Sahil Singh Shane Miley Bradley Ward |
|
26 | 12:00 | 1 | James Gleeson Mitchel Judd Corey Cruickshank |
|
27 | 12:00 | 10 | Luke Brabant Daniel Priest Connor Chant |
|
28 | 12:10 | 1 | Joel Troy Ashley Grant James Corkill |
|
29 | 12:10 | 10 | Marco Zirov Max Miller Jarrod Coco |
|
30 | 12:20 | 1 | Thomas Jefferies Jimmy Edge Andrew Booth |
|
31 | 12:20 | 10 | Heath Canning Jordan Widdicombe Brandon Rave |
|
32 | 12:30 | 1 | Mitchell Ballard Benjamin Price Christopher Clunes |
|
33 | 12:30 | 10 | Samuel Hingeley Daniel Bringolf Ben Percival |
|
34 | 12:40 | 1 | Tyrone Dowling Tyler Marotti Rowan Thomson |
|
35 | 12:40 | 10 | Trent Smith Matthew Lainson Sean Bartlett |
|
36 | 12:50 | 1 | Levi Burns Haydn Garner Sebastian Howell |
|
37 | 12:50 | 10 | Nathan Condon Thomas Corker Luke O'Carrigan |
|
38 | 13:00 | 1 | Blake Fitzgerald Andrew Cooper Elliott Braulins |
|
39 | 13:00 | 10 | Nick Sapet Matthew Coutts Ashley Munro |
|
40 | 13:10 | 1 | Matthew Power Stephen Brown Deepak Jallipalli |
|
41 | 13:10 | 10 | Jamie Millar James Betts Matthew Tierney |
|
42 | 13:20 | 1 | Hayden Webb David Hurle Briony Webb |
|
43 | 13:20 | 10 | Correy Price Adam Porker Barrie Manning |
|
44 | 13:30 | 1 | Michael Cole Edward Tamsett Daniel Brosnan |
|
45 | 13:30 | 10 | Jarrad Santi Blake Dowd Zak Fuller |
Round 2 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
1 | 7:30 | 1 | Sahil Singh Bradley Ward Shane Miley |
|
2 | 7:30 | 10 | Thomas Perfect Thomas Howarth Andrew Thompson |
|
3 | 7:40 | 1 | Daniel Priest Connor Chant Luke Brabant |
|
4 | 7:40 | 10 | Corey Cruickshank James Gleeson Mitchel Judd |
|
5 | 7:50 | 1 | Max Miller Marco Zirov Jarrod Coco |
|
6 | 7:50 | 10 | Joel Troy James Corkill Ashley Grant |
|
7 | 8:00 | 1 | Jordan Widdicombe Brandon Rave Heath Canning |
|
8 | 8:00 | 10 | Andrew Booth Thomas Jefferies Jimmy Edge |
|
9 | 8:10 | 1 | Daniel Bringolf Samuel Hingeley Ben Percival |
|
10 | 8:10 | 10 | Benjamin Price Christopher Clunes Mitchell Ballard |
|
11 | 8:20 | 1 | Sean Bartlett Trent Smith Matthew Lainson |
|
12 | 8:20 | 10 | Rowan Thomson Tyler Marotti Tyrone Dowling |
|
13 | 8:30 | 1 | Luke O'Carrigan Thomas Corker Nathan Condon |
|
14 | 8:30 | 10 | Haydn Garner Sebastian Howell Levi Burns |
|
15 | 8:40 | 1 | Nick Sapet Ashley Munro Matthew Coutts |
|
16 | 8:40 | 10 | Blake Fitzgerald Elliott Braulins Andrew Cooper |
|
17 | 8:50 | 1 | James Betts Jamie Millar Matthew Tierney |
|
18 | 8:50 | 10 | Matthew Power Deepak Jallipalli Stephen Brown |
|
19 | 9:00 | 1 | Adam Porker Correy Price Barrie Manning |
|
20 | 9:00 | 10 | David Hurle Hayden Webb Briony Webb |
|
21 | 9:10 | 1 | Zak Fuller Jarrad Santi Blake Dowd |
|
22 | 9:10 | 10 | Michael Cole Daniel Brosnan Edward Tamsett |
|
23 | 11:50 | 1 | David Hall Emily Pell Thomas Punnett |
|
24 | 11:50 | 10 | Benjamin Stowe Isaiah Melia Marcus Hakkinen |
|
25 | 12:00 | 1 | Timothy Purtill Kevin Smith Ben Pisani |
|
26 | 12:00 | 10 | Nathan Kungl Brandon Connor Hayden Gomez |
|
27 | 12:10 | 1 | Aaron Attwell Matthew Thompson Charles Wright |
|
28 | 12:10 | 10 | Isaac Sirianni Adam Clarke John Burbergs |
|
29 | 12:20 | 1 | Ethan Andrews Zakary Ginevra Jack Cox |
|
30 | 12:20 | 10 | Evan Brawn Jamie Stapleton Neville Hogan |
|
31 | 12:30 | 1 | Ryan Thomas Michael Bainbridge Catherine Odgers |
|
32 | 12:30 | 10 | Joshua Ryan Matthew Bate Matt Robertson |
|
33 | 12:40 | 1 | Darren Robel Brad Stephenson Alexander Dudley-Bateman |
|
34 | 12:40 | 10 | Benjamin Allen Nathan Dorahy David Harris |
|
35 | 12:50 | 1 | Ben Murphy Robert Hogan Jaydon Vaenuku |
|
36 | 12:50 | 10 | Sahil Sahib William Flitcroft Samuel Masters |
|
37 | 13:00 | 1 | Helen Noble Craig Cox Edward Nicolette |
|
38 | 13:00 | 10 | Thomas Burt Gavin Fairfax Andrew Sutton |
|
39 | 13:10 | 1 | Melissa Taylor Jake Mitchell Ian Merrett |
|
40 | 13:10 | 10 | Max Barker Connor Brodrick Apo Tsolakis |
|
41 | 13:20 | 1 | Ricky Kato Frazer Droop Alex Emmerson |
|
42 | 13:20 | 10 | Conor Brown Bradley Kivimets Andrew Brennan |
|
43 | 13:30 | 1 | Andrew Poppins Mitchell Carter Tamarra Livanos |
|
44 | 13:30 | 10 | Edward Salt Matthew Grenot Michael Tullio |
|
45 | 13:40 | 1 | Brendan Higgins Travis Roweth Bradley McGill |
Round 3 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
1 | 7:30 | 1 | John Burbergs Neville Hogan |
|
2 | 7:30 | 10 | Corey Cruickshank Thomas Corker |
|
3 | 7:40 | 1 | Ashley Munro Benjamin Stowe Nick Sapet |
|
4 | 7:40 | 10 | Joshua Ryan Ben Pisani Nathan Kungl |
|
5 | 7:50 | 1 | Levi Burns Andrew Thompson Connor Chant |
|
6 | 7:50 | 10 | Bradley McGill Max Miller Tyrone Dowling |
|
7 | 8:00 | 1 | Apo Tsolakis Ethan Andrews Kevin Smith |
|
8 | 8:00 | 10 | Charles Wright Elliott Braulins Daniel Brosnan |
|
9 | 8:10 | 1 | James Betts Stephen Brown James Gleeson |
|
10 | 8:10 | 10 | William Flitcroft Matthew Lainson Blake Dowd |
|
11 | 8:20 | 1 | James Corkill Thomas Punnett Trent Smith |
|
12 | 8:20 | 10 | Michael Bainbridge Hayden Gomez Zakary Ginevra |
|
13 | 8:30 | 1 | Daniel Bringolf Jarrad Santi Jarrod Coco |
|
14 | 8:30 | 10 | Jaydon Vaenuku Matthew Bate Ian Merrett |
|
15 | 8:40 | 1 | Correy Price Ben Murphy Joel Troy |
|
16 | 8:40 | 10 | Mitchell Ballard Nathan Condon Jimmy Edge |
|
17 | 8:50 | 1 | Robert Hogan Gavin Fairfax Frazer Droop |
|
18 | 8:50 | 10 | Bradley Kivimets Sebastian Howell Blake Fitzgerald |
Round 4 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
1 | 7:00 | 1 | Blake Fitzgerald Matthew Bate |
|
2 | 7:10 | 1 | Tyrone Dowling Daniel Brosnan |
|
3 | 7:20 | 1 | Ian Merrett Jimmy Edge Zakary Ginevra |
|
4 | 7:30 | 1 | William Flitcroft Bradley McGill Joshua Ryan |
|
5 | 7:40 | 1 | Bradley Kivimets Nathan Condon Mitchell Ballard |
|
6 | 7:50 | 1 | Charles Wright Nathan Kungl John Burbergs |
|
7 | 8:00 | 1 | Sebastian Howell Michael Bainbridge Jaydon Vaenuku |
|
8 | 8:10 | 1 | Matthew Lainson Hayden Gomez Max Miller |
|
9 | 8:20 | 1 | Blake Dowd Connor Chant Ashley Munro |
|
10 | 8:30 | 1 | James Corkill Thomas Corker James Betts |
|
11 | 8:40 | 1 | Corey Cruickshank Apo Tsolakis Levi Burns |
|
12 | 8:50 | 1 | Neville Hogan Thomas Punnett Stephen Brown |
|
13 | 9:00 | 1 | Elliott Braulins Benjamin Stowe Daniel Bringolf |
|
14 | 9:10 | 1 | James Gleeson Jarrad Santi Jarrod Coco |
|
15 | 9:20 | 1 | Kevin Smith Andrew Thompson Ethan Andrews |
|
16 | 9:30 | 1 | Ben Pisani Nick Sapet Correy Price |
|
17 | 9:40 | 1 | Joel Troy Trent Smith Ben Murphy |
|
18 | 9:50 | 1 | Gavin Fairfax Robert Hogan Frazer Droop |