Track | Pos | Country | Pos/Player(s) | Tot | Thru | Rnd | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Not following | 1 | AUSQLD | 1. J.Jacob Boyce | -7 | F | 0Par | 41 | ||||
Not following | 2 | AUSNSW | 2. A.Andrew Campbell | -5 | F* | 0Par | 43 | ||||
Not following | T3 | AUSNSW | T3. S.Scott Arnold ![]() ![]() | -3 | F | 0Par | 45 | ||||
Not following | T3 | AUSNSW | T3. M.Mitchell Brown ![]() ![]() | -3 | F | 0Par | 45 | ||||
Not following | T3 | AUSVIC | T3. A.Adam Burdett ![]() ![]() | -3 | F | 0Par | 45 | ||||
Not following | T3 | AUSNSW | T3. M.Matthew Stieger | -3 | F* | 0Par | 45 | ||||
Not following | T7 | AUSNSW | T7. J.Jimmy Edge ![]() ![]() | -2 | F* | 0Par | 46 | ||||
Not following | T7 | AUSVIC | T7. L.Luke Hickman ![]() ![]() | -2 | F* | 0Par | 46 | ||||
Not following | T7 | AUSNSW | T7. E.Edward Stedman ![]() ![]() | -2 | F* | 0Par | 46 | ||||
Not following | T7 | AUSVIC | T7. H.Hayden Webb ![]() ![]() | -2 | F* | 0Par | 46 | ||||
Not following | T11 | AUSNSW | T11. S.Shane Cochrane | -1 | F* | 0Par | 47 | ||||
Not following | T11 | AUSWA | T11. T.Travis Lord ![]() ![]() | -1 | F* | 0Par | 47 | ||||
Not following | T11 | AUSNSW | T11. T.Tim Stewart ![]() ![]() | -1 | F* | 0Par | 47 | ||||
Not following | T11 | AUSNSW | T11. B.Benjamin Clementson ![]() ![]() | -1 | F* | 0Par | 47 | ||||
Not following | T11 | AUSNSW | T11. T.Theodore Coroneo ![]() ![]() | -1 | F* | 0Par | 47 | ||||
Not following | T16 | AUSNSW | T16. C.Clayton Bridges ![]() ![]() | 0Par | F | 0Par | 48 | ||||
Not following | T16 | AUSVIC | T16. B.Ben Ford ![]() ![]() | 0Par | F* | 0Par | 48 | ||||
Not following | T16 | AUSNSW | T16. J.Joshua Whitehouse ![]() ![]() | 0Par | F* | 0Par | 48 | ||||
Not following | T16 | AUSNSW | T16. B.Brad McIntosh ![]() ![]() | 0Par | F* | 0Par | 48 | ||||
Not following | T16 | AUSNSW | T16. L.Leigh McKechnie ![]() ![]() | 0Par | F* | 0Par | 48 | ||||
Not following | T16 | AUSNSW | T16. T.Thomas Punnett ![]() ![]() | 0Par | F* | 0Par | 48 | ||||
Not following | T22 | AUSNSW | T22. M.Mitchell Ballard | +1 | F | 0Par | 49 | ||||
Not following | T22 | AUSNSW | T22. B.Brett Dwyer | +1 | F* | 0Par | 49 | ||||
Not following | T22 | AUSNSW | T22. D.Daniel Bringolf ![]() ![]() | +1 | F | 0Par | 49 | ||||
Not following | T22 | AUSNSW | T22. S.Steven Jeffress ![]() ![]() | +1 | F* | 0Par | 49 | ||||
Not following | T22 | AUSVIC | T22. C.Cameron John ![]() ![]() | +1 | F* | 0Par | 49 | ||||
Not following | T22 | AUSNSW | T22. J.Jason Mimmo | +1 | F* | 0Par | 49 | ||||
Not following | T22 | AUSNSW | T22. T.Troy Moses ![]() ![]() | +1 | F* | 0Par | 49 | ||||
Not following | T22 | AUSNSW | T22. J.Jordan Mullaney ![]() ![]() | +1 | F* | 0Par | 49 | ||||
Not following | T30 | AUSNSW | T30. R.Robert Hogan | +2 | F* | 0Par | 50 | ||||
Not following | T30 | AUSNSW | T30. P.Patrick Joseph ![]() ![]() | +2 | F* | 0Par | 50 | ||||
Not following | T30 | AUSNSW | T30. A.Alex Emmerson ![]() ![]() | +2 | F* | 0Par | 50 | ||||
Not following | T30 | AUSNSW | T30. D.Dale Williamson ![]() ![]() | +2 | F* | 0Par | 50 | ||||
Not following | T34 | AUSNSW | T34. M.Matt Robertson | +3 | F* | 0Par | 51 | ||||
Not following | T34 | AUSQLD | T34. N.Nicklaus Rogers | +3 | F* | 0Par | 51 | ||||
Not following | T34 | AUSVIC | T34. R.Robert Rowe | +3 | F* | 0Par | 51 | ||||
Not following | T37 | AUSNSW | T37. B.Ben Breckenridge ![]() ![]() | +4 | F | 0Par | 52 | ||||
Not following | T37 | AUSVIC | T37. M.Mitchell McComas | +4 | F* | 0Par | 52 | ||||
Not following | T37 | AUSNSW | T37. R.Rhett McIvor ![]() ![]() | +4 | F* | 0Par | 52 | ||||
Not following | 40 | AUSVIC | 40. L.Levi Burns ![]() ![]() | +6 | F* | 0Par | 54 | ||||
Not following | 41 | AUSNSW | 41. J.Jarrad Santi ![]() ![]() | +7 | F* | 0Par | 55 | ||||
Not following | 42 | AUSNSW | 42. J.Jarrod Freeman | +8 | F* | 0Par | 56 |
= The player is using a Titleist ball
* = The player began their round on the 10th hole
(Am) = The player is an amateur
CUT = The cut is made after the completion of 36 holes. Prior to this, the cut line represents the projected cut.
Find out more about the PGA Tour of Australasia.
A/S = All Square
EH#2 = Extra Hole
DSQ = Disqualified
WDN = Withdrawn
RTD = Retired