2014 Results
PGA Tour of Australasia OoM
following the Australian PGA Championship
Pos | Country | Player Name | Earnings (AUD) | Played |
---|
1 | AUS WA | Greg Chalmers | 254,525.00 | 4 |
2 | AUS NSW | Steven Jeffress | 213,651.86 | 13 |
3 | AUS SA | Nick Cullen | 208,256.05 | 9 |
4 | AUS QLD | Adam Scott | 207,250.00 | 3 |
5 | NZL | Ryan Fox | 183,785.39 | 12 |
6 | AUS NSW | Jake Higginbottom | 164,475.23 | 8 |
7 | AUS NSW | Dimitrios Papadatos | 156,745.36 | 6 |
8 | AUS VIC | Matthew Griffin | 138,885.62 | 10 |
9 | AUS QLD | Rod Pampling | 133,100.00 | 3 |
10 | AUS WA | Brett Rumford | 132,832.14 | 4 |
11 | AUS VIC | Josh Younger | 126,631.42 | 12 |
12 | AUS WA | Stephen Dartnall | 118,001.23 | 9 |
13 | AUS SA | Wade Ormsby | 116,658.33 | 3 |
14 | AUS NSW | James Nitties | 107,549.25 | 7 |
15 | AUS VIC | Terry Pilkadaris | 97,254.41 | 5 |
16 | NZL | Mark Brown | 93,818.62 | 8 |
17 | AUS QLD | Andrew Dodt | 85,477.94 | 4 |
18 | AUS VIC | Robert Allenby | 79,805.00 | 3 |
19 | NZL | Michael Hendry | 76,302.73 | 7 |
20 | AUS QLD | Cameron Smith | 70,479.67 | 6 |
21 | AUS VIC | David Bransdon | 68,333.22 | 11 |
22 | AUS SA | Adam Bland | 62,956.33 | 7 |
23 | AUS SA | Paul Spargo | 62,079.44 | 13 |
24 | NZL | David Klein | 61,791.77 | 15 |
25 | AUS WA | Jason Scrivener | 60,439.15 | 10 |
26 | AUS NSW | Aron Price | 59,750.00 | 3 |
27 | AUS NSW | Rhein Gibson | 57,448.29 | 9 |
28 | AUS VIC | Richard Green | 55,758.64 | 4 |
29 | AUS WA | Scott Strange | 55,584.36 | 6 |
30 | AUS NSW | Matthew Giles | 54,405.85 | 11 |
31 | AUS QLD | Daniel Nisbet | 51,190.64 | 12 |
32 | NZL | Richard Lee | 50,307.36 | 6 |
33 | AUS NSW | Nathan Green | 47,486.21 | 6 |
34 | AUS VIC | Nathan Holman | 46,871.67 | 6 |
35 | AUS QLD | Brad Kennedy | 46,225.39 | 3 |
36 | AUS NSW | Rohan Blizard | 41,674.24 | 15 |
37 | AUS QLD | Matthew Guyatt | 41,176.09 | 9 |
38 | AUS VIC | Ashley Hall | 40,693.77 | 8 |
39 | AUS NSW | Aaron Townsend | 40,037.95 | 12 |
40 | AUS VIC | Anthony Brown | 39,805.82 | 13 |
41 | AUS WA | Michael Sim | 39,585.14 | 10 |
42 | AUS SA | Peter Cooke | 39,284.38 | 12 |
43 | NZL | Josh Geary | 38,561.58 | 10 |
44 | AUS SA | Jason Norris | 37,664.07 | 11 |
45 | AUS QLD | Steven Bowditch | 37,445.31 | 4 |
46 | AUS VIC | David McKenzie | 36,414.78 | 7 |
47 | NZL | David Smail | 36,324.06 | 3 |
48 | AUS QLD | Ryan Haller | 34,399.63 | 12 |
49 | AUS SA | Tom Bond | 34,041.47 | 14 |
50 | NZL | Nick Gillespie | 32,343.27 | 12 |
51 | NZL | Gareth Paddison | 31,576.10 | 12 |
52 | AUS QLD | Adam Blyth | 31,402.10 | 11 |
53 | AUS VIC | Andrew Martin | 30,895.76 | 12 |
54 | AUS VIC | Anthony Houston | 30,196.67 | 11 |
55 | AUS VIC | Marcus Fraser | 29,950.00 | 3 |
56 | AUS QLD | Michael Wright | 28,560.56 | 11 |
57 | AUS VIC | Alistair Presnell | 27,410.31 | 3 |
58 | AUS NSW | Adam Stephens | 27,350.00 | 9 |
59 | AUS VIC | Bryden Macpherson | 26,063.32 | 7 |
60 | AUS VIC | Ryan Lynch | 25,572.75 | 15 |
61 | AUS VIC | Kristopher Mueck | 24,670.90 | 13 |
62 | AUS VIC | Geoff Drakeford | 24,027.00 | 3 |
63 | AUS NSW | Lincoln Tighe | 23,876.75 | 11 |
64 | AUS VIC | Andrew Kelly | 23,360.83 | 13 |
65 | AUS NSW | Peter O'Malley | 23,202.38 | 11 |
66 | AUS NSW | Anthony Summers | 22,664.00 | 11 |
67 | NZL | Kieran Muir | 22,149.52 | 9 |
68 | AUS WA | Matt Jager | 22,137.77 | 11 |
69 | AUS VIC | Daniel Valente | 22,062.00 | 9 |
70 | AUS VIC | Peter Wilson | 21,500.95 | 8 |
71 | AUS WA | Stephen Leaney | 21,357.79 | 7 |
72 | AUS QLD | Jun Seok Lee | 20,546.41 | 7 |
73 | AUS QLD | Adam Crawford | 20,049.46 | 4 |
74 | AUS VIC | Stephen Allan | 20,020.31 | 3 |
75 | AUS VIC | Steven Jones | 19,813.29 | 13 |
76 | AUS WA | Daniel Fox | 18,958.84 | 12 |
77 | NZL | Michael Long | 18,634.61 | 12 |
78 | AUS ACT | Matthew Millar | 18,371.75 | 12 |
79 | AUS VIC | Scott Laycock | 17,134.17 | 12 |
80 | AUS NSW | Chris Campbell | 16,895.82 | 7 |
81 | NZL | Ben Campbell | 16,344.77 | 7 |
82 | AUS NSW | Matthew Stieger | 16,014.62 | 3 |
83 | AUS TAS | Clint Rice | 15,959.00 | 12 |
84 | AUS VIC | Jack Wilson | 15,936.24 | 7 |
85 | AUS NSW | Brett Drewitt | 15,791.66 | 3 |
86 | AUS VIC | Jake Stirling | 14,808.24 | 11 |
87 | AUS QLD | Tim Hart | 14,805.25 | 9 |
88 | AUS NSW | Callan O'Reilly | 14,710.82 | 12 |
89 | AUS NSW | Jamie Arnold | 14,338.74 | 8 |
90 | AUS VIC | Michael Choi | 14,324.28 | 12 |
91 | AUS NSW | Peter Lonard | 13,807.14 | 5 |
92 | AUS WA | Kim Felton | 13,720.50 | 11 |
93 | AUS NSW | Scott Arnold | 13,666.00 | 5 |
94 | AUS QLD | Aaron Pike | 12,968.95 | 10 |
95 | AUS QLD | Kota Kagasaki | 12,619.00 | 7 |
96 | AUS SA | Max McCardle | 12,614.00 | 13 |
97 | AUS NSW | Benjamin Clementson | 12,609.00 | 10 |
98 | AUS WA | Brody Ninyette | 12,501.29 | 9 |
99 | NZL | Brad Shilton | 12,293.77 | 5 |
100 | AUS VIC | Jarrod Lyle | 12,285.71 | 4 |
101 | AUS NSW | Grant Thomas | 11,952.50 | 12 |
102 | AUS WA | Brady Watt | 11,905.62 | 6 |
103 | AUS NSW | Andrew Evans | 11,430.66 | 14 |
104 | AUS TAS | Mathew Goggin | 11,290.00 | 3 |
105 | AUS TAS | Craig Hancock | 11,160.71 | 5 |
106 | AUS WA | Oliver Goss | 11,025.00 | 4 |
107 | NZL | Peter Lee | 10,957.50 | 6 |
108 | AUS NSW | Leigh McKechnie | 10,873.00 | 10 |
109 | AUS VIC | Chris Gaunt | 10,738.33 | 3 |
110 | AUS VIC | Geoff Ogilvy | 10,690.00 | 3 |
111 | KOR | Jin Jeong | 10,566.25 | 5 |
112 | AUS VIC | David McKendrick | 10,181.50 | 14 |
113 | AUS NSW | Mitchell A. Brown | 8,063.25 | 7 |
114 | AUS QLD | Marcus Cain | 7,392.57 | 9 |
115 | AUS NSW | Neven Basic | 7,286.00 | 11 |
116 | AUS QLD | Paul Donahoo | 7,240.25 | 4 |
117 | AUS QLD | Samuel Eaves | 7,233.16 | 9 |
118 | AUS NSW | Luke Humphries | 6,548.00 | 6 |
119 | AUS QLD | James Gibellini | 6,514.40 | 7 |
120 | NZL | Mathew Perry | 6,498.40 | 5 |
121 | NZL | Pieter Zwart | 6,278.00 | 9 |
122 | AUS NSW | Craig Parry | 6,205.00 | 6 |
123 | AUS NSW | Kurt Barnes | 6,176.00 | 3 |
124 | AUS VIC | John Wade | 6,125.00 | 4 |
125 | AUS VIC | Bradley Hughes | 5,857.00 | 10 |
126 | AUS VIC | Kevin Conlong | 5,252.16 | 14 |
127 | AUS VIC | Leigh Deagan | 4,923.76 | 8 |
128 | AUS QLD | Matthew Ballard | 4,628.00 | 10 |
129 | AUS QLD | Raymond Beaufils | 4,443.75 | 6 |
130 | AUS VIC | Andrew Tampion | 3,930.57 | 6 |
131 | AUS NSW | Alex Hawley | 3,816.50 | 4 |
132 | AUS VIC | Bradley Lamb | 3,740.00 | 4 |
133 | AUS QLD | R.J. Caracella | 3,572.00 | 6 |
134 | AUS WA | Brendan Chant | 3,294.00 | 5 |
135 | AUS NSW | Edward Stedman | 3,238.50 | 6 |
136 | AUS NSW | Troy Cox | 3,143.33 | 9 |
137 | NZL | Jared Pender | 3,105.00 | 4 |
138 | AUS WA | Michael Foster | 3,046.00 | 4 |
139 | AUS VIC | Daniel Popovic | 2,880.00 | 8 |
140 | AUS QLD | Blake McGrory | 2,796.50 | 14 |
141 | NZL | Jim Cusdin | 2,773.00 | 8 |
142 | AUS QLD | Daniel McGraw | 2,740.00 | 3 |
143 | NZL | Fraser Wilkin | 2,523.00 | 7 |
144 | AUS NSW | Andre Stolz | 2,070.00 | 5 |
145 | AUS QLD | Christopher Wood | 1,986.00 | 3 |
146 | AUS QLD | Wayne Perske | 1,945.00 | 8 |
147 | AUS NSW | Paul Sheehan | 1,900.00 | 3 |
148 | AUS VIC | Peter Poposki | 1,827.00 | 7 |
149 | AUS QLD | Bronson La'Cassie | 1,760.00 | 3 |
150 | AUS VIC | Christopher Thorn | 1,709.00 | 5 |
151 | JPN | Takuya Taniguchi | 1,360.00 | 5 |
152 | AUS NSW | Peter Welden | 1,275.00 | 8 |
153 | SWE | Thomas Petersson | 1,248.00 | 3 |
154 | AUS VIC | Daniel Griffin | 1,050.00 | 10 |
155 | AUS VIC | Timothy Wood | 792.00 | 3 |
156 | NZL | Mahal Pearce | 780.00 | 9 |
157 | AUS NSW | Brendan Smith | 770.00 | 3 |
158 | AUS QLD | Rika Batibasaga | 616.00 | 6 |
159 | NZL | Daniel Pearce | 520.00 | 7 |
Legend
* = Affiliate Members
** = Full Vocational Members
Find out more about the PGA Tour of Australasia.