Round 1 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
14 | 6:45 | 10 | Rod Pampling Daniel Chopra Jinho Choi |
|
1 | 6:50 | 1 | Ryan Fox Richard Green Andrew Dodt |
|
15 | 6:55 | 10 | Peter Senior Brett Rumford Bryson DeChambeau (am) |
|
2 | 7:00 | 1 | Peter Uihlein Jordan Niebrugge (am) James Nitties |
|
16 | 7:05 | 10 | Jordan Spieth Lee Westwood Geoff Ogilvy |
|
3 | 7:10 | 1 | Ryan Dillon Takumi Kanaya (am) Steven Jeffress |
|
17 | 7:15 | 10 | Greg Chalmers Steven Bowditch Darren Clarke |
|
4 | 7:20 | 1 | Michael Sim Terry Pilkadaris Stephen Dartnall |
|
18 | 7:25 | 10 | Nick Cullen Peter Fowler Michael Hendry |
|
5 | 7:30 | 1 | Ryan Haller Daniel Popovic Jordan Zunic |
|
19 | 7:35 | 10 | Peter O'Malley Stephen Leaney Zach Murray (am) |
|
6 | 7:40 | 1 | Dimitrios Papadatos Wade Ormsby Craig Parry |
|
20 | 7:45 | 10 | Yenhung Liu Lincoln Tighe Anthony Brown |
|
7 | 7:50 | 1 | Matthew Guyatt Rohan Blizard Ashley Hall |
|
21 | 7:55 | 10 | Brett Jones Cheng-Tsung Pan Edward Stedman |
|
8 | 8:00 | 1 | Ryan Carter Jason Norris Alistair Presnell |
|
22 | 8:05 | 10 | Adam Blyth Yoonho Bae Andrew Martin |
|
9 | 8:10 | 1 | Yeongsu Kim Antonio Murdaca Aaron Pike |
|
23 | 8:15 | 10 | Rory Hie Harry Bateman Brad Shilton |
|
10 | 8:20 | 1 | Thane Ringler Kristopher Mueck Scott Arnold |
|
24 | 8:25 | 10 | Yanwei Liu Aaron Wilkin Chun-An Yu (am) |
|
11 | 8:30 | 1 | Daniel Valente Vincent Covello Austin Bautista (am) |
|
25 | 8:35 | 10 | Choi Joon-woo Kyu Ha Sim Jake Stirling |
|
12 | 8:40 | 1 | Jason King Jin Zhang Matthew Lisk (am) |
|
26 | 8:45 | 10 | Kyle Souza Ben Wharton Mark Baker |
|
13 | 8:50 | 1 | Sam Chien Daniel Pearce J.K Jung |
|
40 | 11:45 | 10 | Jake Higginbottom Rhein Gibson Mark Brown |
|
27 | 11:50 | 1 | Peter Lonard Stuart Appleby Stephen Allan |
|
41 | 11:55 | 10 | David Bransdon Scott Strange Jun Seok Lee |
|
28 | 12:00 | 1 | George McNeill Nick O'Hern Cameron Smith |
|
42 | 12:05 | 10 | Garrett Sapp Nathan Holman Nick Gillespie |
|
29 | 12:10 | 1 | Adam Scott John Senden Nicolas Colsaerts |
|
43 | 12:15 | 10 | Michael Wright David McKenzie Aaron Townsend |
|
30 | 12:20 | 1 | Robert Allenby Marc Leishman Matt Jones |
|
44 | 12:25 | 10 | Josh Younger Michael Long Gareth Paddison |
|
31 | 12:30 | 1 | Marcus Fraser Mathew Goggin Ryan Ruffels (am) |
|
45 | 12:35 | 10 | Daniel Fox Matthew Millar Nathan Green |
|
32 | 12:40 | 1 | Jarrod Lyle Ben Eccles Oliver Goss |
|
46 | 12:45 | 10 | Daniel Nisbet Peter Cooke Josh Geary |
|
33 | 12:50 | 1 | Todd Sinnott Supravee Phatam Geoff Drakeford |
|
47 | 12:55 | 10 | Timothy Wood Neven Basic Tom Bond |
|
34 | 13:00 | 1 | Ryan Lynch Adam Stephens Aron Price |
|
48 | 13:05 | 10 | Brett Coletta (am) Matt Jager Leigh McKechnie |
|
35 | 13:10 | 1 | Anthony Summers Matthew Giles Anthony Houston |
|
49 | 13:15 | 10 | Michael Choi David Randall Grant Thomas |
|
36 | 13:20 | 1 | David Klein Corey Hale Park Hyu-won |
|
50 | 13:25 | 10 | Li Xinyang Dino Giacomazzi Jr. Rory Bourke |
|
37 | 13:30 | 1 | Max McCardle Hamza Amin Callan O'Reilly |
|
51 | 13:35 | 10 | Brett Rankin Weiyu Zhu Michael Moore |
|
38 | 13:40 | 1 | Daniel Bringolf Tim Hart Zhou-huan Yuan (am) |
|
52 | 13:45 | 10 | Jongbeom Jung Paul Hayden Corry Webster |
|
39 | 13:50 | 1 | Mitch Davis Nabil Abdul Charles Wright |
Round 2 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
14 | 6:45 | 10 | Peter Lonard Stuart Appleby Stephen Allan |
|
1 | 6:50 | 1 | Jake Higginbottom Mark Brown Rhein Gibson |
|
15 | 6:55 | 10 | George McNeill Nick O'Hern Cameron Smith |
|
2 | 7:00 | 1 | Scott Strange Jun Seok Lee David Bransdon |
|
16 | 7:05 | 10 | Adam Scott John Senden Nicolas Colsaerts |
|
3 | 7:10 | 1 | Nathan Holman Nick Gillespie Garrett Sapp |
|
17 | 7:15 | 10 | Robert Allenby Marc Leishman Matt Jones |
|
4 | 7:20 | 1 | David McKenzie Aaron Townsend Michael Wright |
|
18 | 7:25 | 10 | Marcus Fraser Mathew Goggin Ryan Ruffels (am) |
|
5 | 7:30 | 1 | Michael Long Gareth Paddison Josh Younger |
|
19 | 7:35 | 10 | Jarrod Lyle Ben Eccles Oliver Goss |
|
6 | 7:40 | 1 | Matthew Millar Nathan Green Daniel Fox |
|
20 | 7:45 | 10 | Todd Sinnott Supravee Phatam Geoff Drakeford |
|
7 | 7:50 | 1 | Peter Cooke Josh Geary Daniel Nisbet |
|
21 | 7:55 | 10 | Ryan Lynch Adam Stephens Aron Price |
|
8 | 8:00 | 1 | Neven Basic Tom Bond Timothy Wood |
|
22 | 8:05 | 10 | Anthony Summers Matthew Giles Anthony Houston |
|
9 | 8:10 | 1 | Matt Jager Leigh McKechnie Brett Coletta (am) |
|
23 | 8:15 | 10 | David Klein Corey Hale Park Hyu-won |
|
10 | 8:20 | 1 | David Randall Grant Thomas Michael Choi |
|
24 | 8:25 | 10 | Max McCardle Hamza Amin Callan O'Reilly |
|
11 | 8:30 | 1 | Dino Giacomazzi Jr. Rory Bourke Li Xinyang |
|
25 | 8:35 | 10 | Daniel Bringolf Tim Hart Zhou-huan Yuan (am) |
|
12 | 8:40 | 1 | Weiyu Zhu Michael Moore Brett Rankin |
|
26 | 8:45 | 10 | Mitch Davis Nabil Abdul Charles Wright |
|
13 | 8:50 | 1 | Paul Hayden Corry Webster Jongbeom Jung |
|
40 | 11:45 | 10 | Richard Green Ryan Fox Andrew Dodt |
|
27 | 11:50 | 1 | Jinho Choi Rod Pampling Daniel Chopra |
|
41 | 11:55 | 10 | Peter Uihlein James Nitties Jordan Niebrugge (am) |
|
28 | 12:00 | 1 | Brett Rumford Peter Senior Bryson DeChambeau (am) |
|
42 | 12:05 | 10 | Steven Jeffress Takumi Kanaya (am) Ryan Dillon |
|
29 | 12:10 | 1 | Lee Westwood Geoff Ogilvy Jordan Spieth |
|
43 | 12:15 | 10 | Michael Sim Stephen Dartnall Terry Pilkadaris |
|
30 | 12:20 | 1 | Greg Chalmers Steven Bowditch Darren Clarke |
|
44 | 12:25 | 10 | Daniel Popovic Jordan Zunic Ryan Haller |
|
31 | 12:30 | 1 | Peter Fowler Michael Hendry Nick Cullen |
|
45 | 12:35 | 10 | Wade Ormsby Dimitrios Papadatos Craig Parry |
|
32 | 12:40 | 1 | Zach Murray (am) Stephen Leaney Peter O'Malley |
|
46 | 12:45 | 10 | Ashley Hall Rohan Blizard Matthew Guyatt |
|
33 | 12:50 | 1 | Anthony Brown Yenhung Liu Lincoln Tighe |
|
47 | 12:55 | 10 | Alistair Presnell Jason Norris Ryan Carter |
|
34 | 13:00 | 1 | Edward Stedman Cheng-Tsung Pan Brett Jones |
|
48 | 13:05 | 10 | Antonio Murdaca Yeongsu Kim Aaron Pike |
|
35 | 13:10 | 1 | Andrew Martin Adam Blyth Yoonho Bae |
|
49 | 13:15 | 10 | Scott Arnold Thane Ringler Kristopher Mueck |
|
36 | 13:20 | 1 | Harry Bateman Brad Shilton Rory Hie |
|
50 | 13:25 | 10 | Austin Bautista (am) Vincent Covello Daniel Valente |
|
37 | 13:30 | 1 | Chun-An Yu (am) Aaron Wilkin Yanwei Liu |
|
51 | 13:35 | 10 | Matthew Lisk (am) Jason King Jin Zhang |
|
38 | 13:40 | 1 | Kyu Ha Sim Choi Joon-woo Jake Stirling |
|
52 | 13:45 | 10 | Daniel Pearce J.K Jung Sam Chien |
|
39 | 13:50 | 1 | Ben Wharton Mark Baker Kyle Souza |
Round 3 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
1 | 7:19 | Daniel Valente | ||
2 | 7:28 | Adam Blyth Anthony Brown |
||
3 | 7:37 | Jordan Niebrugge (am) Paul Hayden |
||
4 | 7:46 | Li Xinyang Geoff Drakeford |
||
5 | 7:55 | Daniel Fox Mathew Goggin |
||
6 | 8:04 | David Bransdon George McNeill |
||
7 | 8:13 | Stephen Allan Aaron Pike |
||
8 | 8:22 | Peter O'Malley Michael Sim |
||
9 | 8:31 | Anthony Houston Rory Bourke |
||
10 | 8:40 | Matthew Millar Matthew Giles |
||
11 | 8:49 | Jarrod Lyle Scott Strange |
||
12 | 8:58 | Cameron Smith Mark Brown |
||
13 | 9:07 | Chun-An Yu (am) Jake Stirling |
||
14 | 9:16 | Vincent Covello Harry Bateman |
||
15 | 9:25 | Stephen Leaney Rohan Blizard |
||
16 | 9:34 | James Nitties Michael Moore |
||
17 | 9:43 | Oliver Goss Gareth Paddison |
||
18 | 9:52 | Ryan Ruffels (am) David McKenzie |
||
19 | 10:01 | Adam Scott Cheng-Tsung Pan |
||
20 | 10:10 | Nick Cullen Brett Rumford |
||
21 | 10:20 | Jinho Choi Rod Pampling |
||
22 | 10:30 | Ryan Fox Tim Hart |
||
23 | 10:40 | Callan O'Reilly David Klein |
||
24 | 10:50 | Neven Basic Nathan Holman |
||
25 | 11:00 | Choi Joon-woo Alistair Presnell |
||
26 | 11:10 | Wade Ormsby Matthew Guyatt |
||
27 | 11:20 | Terry Pilkadaris Darren Clarke |
||
28 | 11:30 | Lee Westwood Bryson DeChambeau (am) |
||
29 | 11:40 | Grant Thomas Daniel Pearce |
||
30 | 11:50 | Richard Green Stephen Dartnall |
||
31 | 12:01 | Brett Rankin John Senden |
||
32 | 12:12 | Lincoln Tighe Rhein Gibson |
||
33 | 12:23 | Jordan Spieth Geoff Ogilvy |
||
34 | 12:34 | Aron Price Nicolas Colsaerts |
||
35 | 12:45 | Matt Jones Todd Sinnott |
Round 4 tee times
Match | Time | Course | Tee | Players |
---|---|---|---|---|
1 | 7:14 | Scott Strange | ||
2 | 7:23 | Callan O'Reilly George McNeill |
||
3 | 7:32 | Oliver Goss Harry Bateman |
||
4 | 7:41 | Rory Bourke Choi Joon-woo |
||
5 | 7:50 | Mark Brown Matthew Millar |
||
6 | 7:59 | Michael Moore Tim Hart |
||
7 | 8:08 | Jarrod Lyle Stephen Leaney |
||
8 | 8:17 | Anthony Brown Neven Basic |
||
9 | 8:26 | Ryan Ruffels (am) Ryan Fox |
||
10 | 8:35 | Vincent Covello Matthew Giles |
||
11 | 8:44 | Michael Sim Mathew Goggin |
||
12 | 8:53 | Li Xinyang Daniel Pearce |
||
13 | 9:02 | Matthew Guyatt Nathan Holman |
||
14 | 9:11 | Peter O'Malley Cameron Smith |
||
15 | 9:20 | Stephen Allan John Senden |
||
16 | 9:29 | Lee Westwood Stephen Dartnall |
||
17 | 9:38 | Rod Pampling David McKenzie |
||
18 | 9:47 | Jake Stirling Adam Blyth |
||
19 | 9:56 | Grant Thomas Richard Green |
||
20 | 10:05 | Alistair Presnell Bryson DeChambeau (am) |
||
21 | 10:15 | David Klein Cheng-Tsung Pan |
||
22 | 10:25 | Aaron Pike Chun-An Yu (am) |
||
23 | 10:35 | David Bransdon Daniel Fox |
||
24 | 10:45 | Paul Hayden Jordan Niebrugge (am) |
||
25 | 10:55 | Daniel Valente Nicolas Colsaerts |
||
26 | 11:05 | Terry Pilkadaris Brett Rankin |
||
27 | 11:15 | Gareth Paddison Wade Ormsby |
||
28 | 11:25 | James Nitties Rohan Blizard |
||
29 | 11:35 | Jinho Choi Anthony Houston |
||
30 | 11:45 | Geoff Drakeford Nick Cullen |
||
31 | 11:56 | Todd Sinnott Darren Clarke |
||
32 | 12:07 | Brett Rumford Adam Scott |
||
33 | 12:18 | Aron Price Geoff Ogilvy |
||
34 | 12:29 | Lincoln Tighe Rhein Gibson |
||
35 | 12:40 | Matt Jones Jordan Spieth |