Year | Player | Country | Course | Winning Score |
| 2012 | Webb Simpson | United States | Olympic Club | 281 (+1) |
| 2011 | Rory McIlroy | Northern Ireland | Congressional Country Club, Blue Course | 268 (-16) |
| 2010 | Graeme McDowell | Northern Ireland | Pebble Beach Golf Links | 284 (E) |
| 2009 | Lucas Glover | United States | Bethpage State Park, Black Course | 276 (-4) |
| 2008 | Tiger Woods (3) | United States | Torrey Pines Golf Course, South Course | 283 (-1) |
| 2007 | Ángel Cabrera | Argentina | Oakmont Country Club | 285 (+5) |
| 2006 | Geoff Ogilvy | Australia | Winged Foot Golf Club, West Course | 285 (+5) |
| 2005 | Michael Campbell | New Zealand | Pinehurst Resort, Course No. 2 | 280 (E) |
| 2004 | Retief Goosen (2) | South Africa | Shinnecock Hills Golf Club | 276 (-4) |
| 2003 | Jim Furyk | United States | Olympia Fields Country Club, North Course | 272 (-8) |
| 2002 | Tiger Woods (2) | United States | Bethpage State Park, Black Course | 277 (-3) |
| 2001 | Retief Goosen | South Africa | Southern Hills Country Club | 276 (-4) |
| 2000 | Tiger Woods | United States | Pebble Beach Golf Links | 272 (-12) |
| 1999 | Payne Stewart (2) | United States | Pinehurst Resort, Course No. 2 | 279 (-1) |
| 1998 | Lee Janzen (2) | United States | Olympic Club, Lake Course | 280 (E) |
| 1997 | Ernie Els (2) | South Africa | Congressional Country Club, Blue Course | 276 (-4) |
| 1996 | Steve Jones | United States | Oakland Hills Country Club, South Course | 278 (-2) |
| 1995 | Corey Pavin | United States | Shinnecock Hills Golf Club | 280 (E) |
| 1994 | Ernie Els | South Africa | Oakmont Country Club | 279 (-5) |
| 1993 | Lee Janzen | United States | Baltusrol Golf Club, Lower Course | 272 (-8) |
| 1992 | Tom Kite | United States | Pebble Beach Golf Links | 285 (-3) |
| 1991 | Payne Stewart | United States | Hazeltine National Golf Club | 282 (-6) |
| 1990 | Hale Irwin (3) | United States | Medinah Country Club, Course No. 3 | 280 (-8) |
| 1989 | Curtis Strange (2) | United States | Oak Hill Country Club, East Course | 278 (-2) |
| 1988 | Curtis Strange | United States | The Country Club, Composite Course | 278 (-6) |
| 1987 | Scott Simpson | United States | Olympic Club, Lake Course | 277 (-3) |
| 1986 | Raymond Floyd | United States | Shinnecock Hills Golf Club | 279 (-1) |
| 1985 | Andy North (2) | United States | Oakland Hills Country Club, South Course | 279 (-1) |
| 1984 | Fuzzy Zoeller | United States | Winged Foot Golf Club, West Course | 276 (-4) |
| 1983 | Larry Nelson | United States | Oakmont Country Club | 280 (-4) |
| 1982 | Tom Watson | United States | Pebble Beach Golf Links | 282 (-6) |
| 1981 | David Graham | Australia | Merion Golf Club, East Course | 273 (-7) |
| 1980 | Jack Nicklaus (4) | United States | Baltusrol Golf Club, Lower Course | 272 (-8) |
| 1979 | Hale Irwin (2) | United States | Inverness Club | 284 (E) |
| 1978 | Andy North | United States | Cherry Hills Country Club | 285 (+1) |
| 1977 | Hubert Green | United States | Southern Hills Country Club | 278 (-2) |
| 1976 | Jerry Pate | United States | Atlanta Athletic Club, Highlands Course | 277 (-3) |
| 1975 | Lou Graham | United States | Medinah Country Club, Course No. 3 | 287 (+3) |
| 1974 | Hale Irwin | United States | Winged Foot Golf Club, West Course | 287 (+7) |
| 1973 | Johnny Miller | United States | Oakmont Country Club | 279 (-5) |
| 1972 | Jack Nicklaus (3) | United States | Pebble Beach Golf Links | 290 (+2) |
| 1971 | Lee Trevino (2) | United States | Merion Golf Club, East Course | 280 (E) |
| 1970 | Tony Jacklin | England | Hazeltine National Golf Club | 281 (-7) |
| 1969 | Orville Moody | United States | Champions Golf Club, Cypress Creek Course | 281 (+1) |
| 1968 | Lee Trevino | United States | Oak Hill Country Club, East Course | 275 (-5) |
| 1967 | Jack Nicklaus (2) | United States | Baltusrol Golf Club, Lower Course | 275 (-5) |
| 1966 | Billy Casper (2) | United States | Olympic Club, Lake Course | 278 (-2) |
| 1965 | Gary Player | South Africa | Bellerive Country Club | 282 (+2) |
| 1964 | Ken Venturi | United States | Congressional Country Club, Blue Course | 278 (-2) |
| 1963 | Julius Boros (2) | United States | The Country Club, Composite Course | 293 (+9) |
| 1962 | Jack Nicklaus | United States | Oakmont Country Club | 283 (-1) |
| 1961 | Gene Littler | United States | Oakland Hills Country Club, South Course | 281 (+1) |
| 1960 | Arnold Palmer | United States | Cherry Hills Country Club | 280 (-4) |
| 1959 | Billy Casper | United States | Winged Foot Golf Club, West Course | 282 (+2) |
| 1958 | Tommy Bolt | United States | Southern Hills Country Club | 283 (+3) |
| 1957 | Dick Mayer | United States | Inverness Club | 282 (+2) |
| 1956 | Cary Middlecoff (2) | United States | Oak Hill Country Club, East Course | 281 (+1) |
| 1955 | Jack Fleck | United States | Olympic Club, Lake Course | 287 (+7) |
| 1954 | Ed Furgol | United States | Baltusrol Golf Club, Lower Course | 284 (+4) |
| 1953 | Ben Hogan (4) | United States | Oakmont Country Club | 283 (-5) |
| 1952 | Julius Boros | United States | Northwood Club | 281 (+1) |
| 1951 | Ben Hogan (3) | United States | Oakland Hills Country Club, South Course | 287 (+7) |
| 1950 | Ben Hogan (2) | United States | Merion Golf Club, East Course | 287 (+7) |
| 1949 | Cary Middlecoff | United States | Medinah Country Club, Course No. 3 | 286 (+2) |
| 1948 | Ben Hogan | United States | Riviera Country Club | 276 (-8) |
| 1947 | Lew Worsham | United States | St. Louis Country Club | 282 (-2) |
| 1946 | Lloyd Mangrum | United States | Canterbury Golf Club | 284 (-4) |
| 1942–1945: Cancelled due to World War II |
| 1941 | Craig Wood | United States | Colonial Country Club | 284 (E) |
| 1940 | Lawson Little | United States | Canterbury Golf Club | 287 (-1) |
| 1939 | Byron Nelson | United States | Philadelphia Country Club, Spring Mill Course | 284 (-4) |
| 1938 | Ralph Guldahl (2) | United States | Cherry Hills Country Club | 284 (E) |
| 1937 | Ralph Guldahl | United States | Oakland Hills Country Club, South Course | 281 (+1) |
| 1936 | Tony Manero | United States | Baltusrol Golf Club, Upper Course | 282 (-2) |
| 1935 | Sam Parks, Jr. | United States | Oakmont Country Club | 299 (+15) |
| 1934 | Olin Dutra | United States | Merion Golf Club, East Course | 293 (+9) |
| 1933 | Johnny Goodman (a) | United States | North Shore Country Club | 287 (-1) |
| 1932 | Gene Sarazen (2) | United States | Fresh Meadow Country Club | 286 (+2) |
| 1931 | Billy Burke | United States | Inverness Club | 292 (+4) |
| 1930 | Bobby Jones (a) (4) | United States | Interlachen Country Club | 287 (-1) |
| 1929 | Bobby Jones (a) (3) | United States | Winged Foot Golf Club, West Course | 294 |
| 1928 | Johnny Farrell | United States | Olympia Fields Country Club, North Course | 294 |
| 1927 | Tommy Armour | United States | Oakmont Country Club | 301 |
| 1926 | Bobby Jones (a) (2) | United States | Scioto Country Club | 293 |
| 1925 | Willie Macfarlane | Scotland | Worcester Country Club | 291 |
| 1924 | Cyril Walker | England | Oakland Hills Country Club, South Course | 297 |
| 1923 | Bobby Jones (a) | United States | Inwood Country Club | 296 |
| 1922 | Gene Sarazen | United States | Skokie Country Club | 288 |
| 1921 | Jim Barnes | England | Columbia Country Club | 289 |
| 1920 | Ted Ray | Jersey | Inverness Club | 295 |
| 1919 | Walter Hagen (2) | United States | Brae Burn Country Club, Main Course | 301 |
| 1917–1918: Cancelled due to World War I |
| 1916 | Chick Evans (a) | United States | The Minikahda Club | 286 |
| 1915 | Jerome Travers (a) | United States | Baltusrol Golf Club, Revised Course | 297 |
| 1914 | Walter Hagen | United States | Midlothian Country Club | 290 |
| 1913 | Francis Ouimet (a) | United States | The Country Club | 304 |
| 1912 | John McDermott (2) | United States | Country Club of Buffalo | 294 |
| 1911 | John McDermott | United States | Chicago Golf Club | 307 |
| 1910 | Alex Smith (2) | Scotland | Philadelphia Cricket Club, St. Martin's Course | 298 |
| 1909 | George Sargent | England | Englewood Golf Club | 290 |
| 1908 | Fred McLeod | Scotland | Myopia Hunt Club | 322 |
| 1907 | Alec Ross | Scotland | Philadelphia Cricket Club, St. Martin's Course | 302 |
| 1906 | Alex Smith | Scotland | Onwentsia Club | 295 |
| 1905 | Willie Anderson (4) | Scotland | Myopia Hunt Club | 314 |
| 1904 | Willie Anderson (3) | Scotland | Glen View Club | 303 |
| 1903 | Willie Anderson (2) | Scotland | Baltusrol Golf Club, Original Course | 307 |
| 1902 | Laurie Auchterlonie | Scotland | Garden City Golf Club | 307 |
| 1901 | Willie Anderson | Scotland | Myopia Hunt Club | 331 |
| 1900 | Harry Vardon | Jersey | Chicago Golf Club | 313 |
| 1899 | Willie Smith | Scotland | Baltimore Country Club, Roland Park Course | 315 |
| 1898 | Fred Herd | Scotland | Myopia Hunt Club | 328 |
| 1897 | Joe Lloyd | England | Chicago Golf Club | 162 |
| 1896 | James Foulis | Scotland | Shinnecock Hills Golf Club | 152 |
| 1895 | Horace Rawlins | England | Newport Country Club | 173 |