TALISKER MASTERS

Round 4
Adam Scott
Today -5 To Par -17
Statistics Average
Driving Distance
Greens In Regulation 72.22
Putts Per Greens In Regulation 1.69
# - indicates card has been verified.
- players who have missed the cut.
PositionCountryPlayer NameTodayThruTo ParR1R2R3R4Total
1 AUS Adam Scott titleist -5 18 -17 67# 70# 67# 67# 271
2 ENG Ian Poulter titleist E 18 -13 67# 72# 64# 72# 275
T3 NZL Gareth PADDISON titleist -4 18 -9 71# 71# 69# 68# 279
T3 NZL Mark BROWN -3 18 -9 72# 71# 67# 69# 279
5 QLD Adam Crawford titleist -7 18 -6 72# 76# 69# 65# 282
T6 AUS Peter Senior titleist -4 18 -4 74# 74# 68# 68# 284
T6 NZL Michael Hendry titleist -3 18 -4 67# 69# 79# 69# 284
T8 NIR Graeme McDowell -1 18 -2 71# 77# 67# 71# 286
T8 VIC David BRANSDON titleist E 18 -2 71# 69# 74# 72# 286
T10 ACT Matthew MILLAR titleist -1 18 -1 73# 67# 76# 71# 287
T10 NSW Jake HIGGINBOTTOM titleist 2 18 -1 68# 75# 70# 74# 287
T10 QLD Matthew GUYATT 6 18 -1 65# 69# 75# 78# 287
T10 VIC Richard Green E 18 -1 71# 72# 72# 72# 287
T14 VIC Jason NORRIS titleist 2 18 E 71# 74# 69# 74# 288
T14 VIC James McLean -2 18 E 73# 73# 72# 70# 288
T14 TAS Kalem Richardson titleist -3 18 E 68# 75# 76# 69# 288
T14 TAS Craig HANCOCK titleist 5 18 E 68# 71# 72# 77# 288
T14 AUS Scott LAYCOCK -1 18 E 75# 71# 71# 71# 288
T14 NZL Ryan FOX -1 18 E 73# 73# 71# 71# 288
T20 WA Oliver Goss (AM) E 18 1 71# 72# 74# 72# 289
T20 ACT Christopher Campbell titleist 6 18 1 70# 72# 69# 78# 289
T20 AUS Stuart Appleby E 18 1 71# 73# 73# 72# 289
T20 NSW Paul Gow 3 18 1 68# 73# 73# 75# 289
T24 AUS Peter WILSON titleist 2 18 2 72# 76# 68# 74# 290
T24 NSW Peter O'Malley titleist 3 18 2 68# 78# 69# 75# 290
T24 WA Brody NINYETTE titleist 3 18 2 69# 76# 70# 75# 290
T24 VIC Peter Nolan -1 18 2 73# 73# 73# 71# 290
T28 NZL Mahal Pearce titleist 1 18 3 69# 76# 73# 73# 291
T28 VIC Josh Younger titleist E 18 3 74# 74# 71# 72# 291
T30 VIC Nathan Holman (AM) 3 18 4 71# 75# 71# 75# 292
T30 QLD Cameron Smith (AM) 5 18 4 70# 73# 72# 77# 292
T30 AUS Robert Allenby 2 18 4 72# 76# 70# 74# 292
T30 VIC Chris Gaunt titleist 5 18 4 72# 70# 73# 77# 292
T30 VIC Craig Hasthorpe titleist 1 18 4 73# 74# 72# 73# 292
T35 AUS Anthony BROWN titleist 5 18 5 72# 73# 71# 77# 293
T35 AUS Alistair Presnell titleist 1 18 5 73# 74# 73# 73# 293
T35 WA Stephen LEANEY titleist 3 18 5 71# 75# 72# 75# 293
T35 NSW Brendan Smith titleist 2 18 5 74# 74# 71# 74# 293
T35 NZL Michael LONG titleist -1 18 5 73# 75# 74# 71# 293
T35 WA Jason SCRIVENER titleist 7 18 5 71# 73# 70# 79# 293
T35 AUS Terry Pilkadaris titleist 3 18 5 73# 73# 72# 75# 293
T42 QLD Brett Rankin 4 18 6 72# 72# 74# 76# 294
T42 TAS Clint Rice 1 18 6 75# 73# 73# 73# 294
T42 NZL Nick Gillespie titleist 6 18 6 72# 75# 69# 78# 294
T45 QLD Ryan HALLER titleist 2 18 7 72# 76# 73# 74# 295
T45 NSW Rohan BLIZARD titleist 5 18 7 69# 75# 74# 77# 295
T45 QLD Tarquin MacManus titleist E 18 7 71# 75# 77# 72# 295
T45 VIC Ryan Hammond 3 18 7 75# 73# 72# 75# 295
T45 NZL Kevin Smith 1 18 7 78# 69# 75# 73# 295
T45 WA Kim FELTON titleist 6 18 7 71# 73# 73# 78# 295
T45 VIC Craig Scott titleist 3 18 7 70# 75# 75# 75# 295
T52 NSW Matthew STIEGER 2 18 8 72# 73# 77# 74# 296
T52 VIC Steven JONES titleist 3 18 8 78# 69# 74# 75# 296
T52 VIC Andrew KELLY titleist 6 18 8 73# 73# 72# 78# 296
T55 SWE Thomas Petersson 5 18 9 72# 76# 72# 77# 297
T55 NZL Brad SHILTON titleist 3 18 9 72# 74# 76# 75# 297
T55 NZL Douglas Holloway 5 18 9 72# 74# 74# 77# 297
T58 QLD Rika Batibasaga titleist 4 18 10 68# 77# 77# 76# 298
T58 VIC Brad Lamb 5 18 10 75# 73# 73# 77# 298
60 QLD Marcus Cain titleist 4 18 11 73# 73# 77# 76# 299
T61 QLD Andrew TSCHUDIN 6 18 12 72# 76# 74# 78# 300
T61 AUS Daniel Popovic titleist E 18 12 74# 74# 80# 72# 300
T61 VIC Deyen Lawson titleist 5 18 12 71# 75# 77# 77# 300
64 VIC Ryan Lynch titleist 9 18 14 74# 73# 74# 81# 302
65 NSW Craig Parry 5 18 15 71# 75# 80# 77# 303
-- WA James Carr -- -- -- 72# 77# -- -- 149
-- SA Adam Bland titleist -- -- -- 75# 74# -- -- 149
-- VIC Bradley Hughes titleist -- -- -- 73# 76# -- -- 149
-- NSW Corey Hale titleist -- -- -- 73# 76# -- -- 149
-- NSW Tristan Lambert titleist -- -- -- 74# 75# -- -- 149
-- NSW Mitchell Brown titleist -- -- -- 76# 74# -- -- 150
-- VIC Andrew Martin titleist -- -- -- 72# 78# -- -- 150
-- VIC Kristopher Mueck titleist -- -- -- 77# 73# -- -- 150
-- WA Daniel Fox titleist -- -- -- 74# 76# -- -- 150
-- NSW Matthew Giles titleist -- -- -- 72# 78# -- -- 150
-- QLD Bronson La'Cassie -- -- -- 74# 76# -- -- 150
-- QLD Luke Paroz titleist -- -- -- 71# 79# -- -- 150
-- NZL Pieter Zwart titleist -- -- -- 73# 77# -- -- 150
-- NZL Jared Pender titleist -- -- -- 70# 80# -- -- 150
-- WA Michael Foster -- -- -- 70# 80# -- -- 150
-- NZL Ben Campbell titleist -- -- -- 74# 77# -- -- 151
-- AUS Aaron TOWNSEND titleist -- -- -- 78# 73# -- -- 151
-- AUS Andre STOLZ titleist -- -- -- 73# 78# -- -- 151
-- SA Paul Spargo titleist -- -- -- 77# 74# -- -- 151
-- QLD Heath Reed titleist -- -- -- 76# 75# -- -- 151
-- QLD Henry Epstein titleist -- -- -- 76# 75# -- -- 151
-- NSW Brent McCullough titleist -- -- -- 77# 74# -- -- 151
-- NSW Alex Hawley -- -- -- 70# 81# -- -- 151
-- NSW Ewan Porter titleist -- -- -- 73# 79# -- -- 152
-- VIC Michael Curtain titleist -- -- -- 77# 75# -- -- 152
-- VIC Andrew Tampion titleist -- -- -- 76# 76# -- -- 152
-- VIC Ben Wharton -- -- -- 73# 79# -- -- 152
-- VIC David McKendrick -- -- -- 73# 79# -- -- 152
-- VIC Todd Sinnott (AM) -- -- -- 73# 79# -- -- 152
-- VIC Leigh Deagan titleist -- -- -- 78# 74# -- -- 152
-- SA Max McCardle titleist -- -- -- 74# 78# -- -- 152
-- SA Peter Cooke titleist -- -- -- 76# 76# -- -- 152
-- QLD Aaron Pike titleist -- -- -- 75# 77# -- -- 152
-- AUS Michael WRIGHT titleist -- -- -- 74# 78# -- -- 152
-- NZL Hamish Robertson titleist -- -- -- 76# 76# -- -- 152
-- QLD Kurt Carlson titleist -- -- -- 74# 79# -- -- 153
-- WA Matt Jager titleist -- -- -- 77# 76# -- -- 153
-- NSW Leigh McKechnie titleist -- -- -- 74# 79# -- -- 153
-- NSW Damon Welsford titleist -- -- -- 77# 77# -- -- 154
-- NSW Brad McIntosh titleist -- -- -- 77# 77# -- -- 154
-- NZL Sven Puymbroeck titleist -- -- -- 79# 75# -- -- 154
-- QLD Christopher Wood titleist -- -- -- 77# 78# -- -- 155
-- QLD Terry Price titleist -- -- -- 78# 77# -- -- 155
-- NSW Grant Thomas titleist -- -- -- 75# 80# -- -- 155
-- VIC Quinton Howe titleist -- -- -- 78# 77# -- -- 155
-- VIC Tim Wood -- -- -- 79# 77# -- -- 156
-- QLD Ian Esson -- -- -- 75# 81# -- -- 156
-- NSW Andrew Evans titleist -- -- -- 75# 81# -- -- 156
-- QLD Matthew Ballard -- -- -- 77# 79# -- -- 156
-- TAS Ryan McCarthy -- -- -- 77# 80# -- -- 157
-- VIC Glenn Joyner titleist -- -- -- 79# 79# -- -- 158
-- QLD Troy Kennedy titleist -- -- -- 78# 80# -- -- 158
-- NSW Nathan Park titleist -- -- -- 83# 76# -- -- 159
-- VIC John Wade titleist -- -- -- 72# -- -- -- 72
WD WA Stephen DARTNALL titleist -- 08:03 -- 75# 70# 83# -- --

 


Copyright @ PGA Australia