# denotes Affiliate Member
| | Name | Surname | | Rep | Events Played | Prize Money |
| 1 | Michael | Hendry | NZL | 3 | $99,814.68 |
| 2 | Scott | Strange | WA | 3 | $47,398.15 |
| 3 | Gareth | Paddison | NZL | 5 | $36,091.06 |
| 4 | Matthew | Giles | NSW | 5 | $35,370.55 |
| 5 | David | Bransdon | VIC | 5 | $30,337.43 |
| 6 | Josh | Geary | NZL | 4 | $28,211.19 |
| 7 | Rohan | Blizard | NSW | 5 | $25,393.55 |
| 8 | Scott | Laycock | VIC | 5 | $23,231.91 |
| 9 | Stephen | Dartnall | WA | 5 | $22,324.02 |
| 10 | David | McKenzie | VIC | 4 | $20,565.00 |
| 11 | Ryan | Lynch | VIC | 5 | $19,621.29 |
| 12 | Daniel | Nisbet | QLD | 5 | $19,524.14 |
| 13 | Brad | Kennedy | QLD | 1 | $17,250.00 |
| 14 | Anthony | Summers | NSW | 5 | $16,205.22 |
| 15 | Aaron | Townsend | NSW | 5 | $14,108.43 |
| 16 | Max | McCardle | SA | 5 | $13,775.00 |
| 17 | Leigh | Deagan | VIC | 5 | $13,015.98 |
| 18 | Steven | Jeffress | QLD | 5 | $12,502.78 |
| 19 | Matthew | Griffin | VIC | 5 | $11,818.98 |
| 20 | Steven | Alker | NZL | 2 | $10,416.98 |
| 20 | Matthew | Stieger | NSW | 1 | $10,416.98 |
| 22 | Matthew | Millar | ACT | 4 | $9,887.75 |
| 23 | Anthony | Brown | VIC | 5 | $9,121.66 |
| 24 | Peter | O'Malley | NSW | 4 | $9,064.97 |
| 25 | Neven | Basic | NSW | 4 | $9,000.00 |
| 26 | Michael | Long | NZL | 4 | $8,592.60 |
| 27 | Kurt | Carlson | QLD | 4 | $8,185.23 |
| 28 | Bradley | Hughes | VIC | 5 | $7,686.25 |
| 29 | Peter | Cooke | SA | 2 | $7,291.46 |
| 30 | Leigh | McKechnie | NSW | 5 | $7,103.25 |
| 31 | Steven | Jones | VIC | 5 | $6,914.25 |
| 32 | Jake | Higginbottom | NSW | 2 | $6,693.46 |
| 33 | Terry | Pilkadaris | VIC | 5 | $6,212.81 |
| 34 | Jason | Norris | SA | 3 | $6,171.07 |
| 35 | Peter | Wilson | VIC | 5 | $6,095.52 |
| 36 | Bradley | Lamb | VIC | 4 | $5,753.22 |
| 37 | Paul | Spargo | SA | 5 | $5,663.75 |
| 38 | Ryan | McCarthy | TAS | 2 | $5,578.68 |
| 39 | Marcus | Cain | QLD | 5 | $5,414.23 |
| 40 | John | Wade | VIC | 3 | $5,330.00 |
| 41 | Tom | Bond | SA | 5 | $5,049.83 |
| 42 | Brent | McCullough | NSW | 5 | $4,992.00 |
| 43 | Josh | Younger | VIC | 4 | $4,710.50 |
| 44 | Michael | Choi | VIC | 5 | $4,650.56 |
| 45 | Michael | Wright | QLD | 5 | $4,562.42 |
| 46 | Mark | Brown | NZL | 3 | $4,454.92 |
| 46 | Richard | Lee # | NZL | 1 | $4,454.92 |
| 48 | Kurt | Barnes | NSW | 1 | $4,403.75 |
| 49 | David | McKendrick | VIC | 5 | $4,289.42 |
| 50 | Andre | Stolz | NSW | 4 | $4,267.50 |
| 51 | Adam | Bland | SA | 4 | $3,918.63 |
| 52 | Paul | Sheehan | NSW | 5 | $3,786.95 |
| 53 | Sven | Puymbroeck | NZL | 3 | $3,510.31 |
| 54 | Jin | Jeong | KOR | 5 | $3,504.00 |
| 55 | Rika | Batibasaga | QLD | 4 | $3,465.02 |
| 56 | Michael | Foster | WA | 2 | $3,412.50 |
| 57 | Kim | Felton | WA | 4 | $3,188.02 |
| 58 | Craig | Parry | NSW | 3 | $3,168.75 |
| 59 | Tarquin | MacManus | QLD | 5 | $3,049.00 |
| 60 | Jordan | Sherratt | SA | 4 | $3,040.31 |
| 61 | Grant | Thomas | NSW | 4 | $2,881.29 |
| 62 | Jason | Scrivener | WA | 5 | $2,879.50 |
| 63 | Nick | Cullen | SA | 4 | $2,841.10 |
| 64 | Andrew | Martin | VIC | 5 | $2,743.91 |
| 65 | Andrew | Tschudin | VIC | 5 | $2,561.00 |
| 66 | Andrew | Tampion | VIC | 3 | $2,469.00 |
| 67 | Ryan | Fox | NZL | 5 | $2,461.30 |
| 68 | Peter | Fowler | NSW | 1 | $2,438.02 |
| 68 | Michael | Sim | WA | 1 | $2,438.02 |
| 70 | Pieter | Zwart | NZL | 5 | $2,425.10 |
| 71 | Clint | Rice | TAS | 5 | $2,397.00 |
| 72 | Ryan | Haller | QLD | 4 | $2,300.91 |
| 73 | Brad | Shilton | NZL | 5 | $2,282.10 |
| 74 | Ryan | Haywood | VIC | 5 | $2,222.66 |
| 75 | Kristopher | Mueck | VIC | 5 | $2,202.75 |
| 76 | Neil | Sarkies | NSW | 4 | $2,157.01 |
| 77 | Matt | Jager | WA | 2 | $2,031.80 |
| 78 | Richard | Green | VIC | 1 | $2,001.42 |
| 79 | Ben | Wharton | VIC | 2 | $1,988.00 |
| 80 | Troy | Cox | NSW | 5 | $1,950.41 |
| 81 | Timothy | Wood | VIC | 5 | $1,949.61 |
| 82 | Ashley | Hall | VIC | 2 | $1,820.00 |
| 82 | Paul | Gow | NSW | 1 | $1,820.00 |
| 84 | Edward | Stedman | NSW | 5 | $1,765.50 |
| 85 | Brody | Ninyette | WA | 5 | $1,679.50 |
| 86 | Daniel | Fox | WA | 5 | $1,502.66 |
| 87 | Leighton | Lyle | VIC | 3 | $1,482.00 |
| 88 | Aaron | Pike | QLD | 3 | $1,462.81 |
| 89 | Brendan | Smith | NSW | 5 | $1,462.50 |
| 90 | Chris | Gaunt | VIC | 3 | $1,443.00 |
| 91 | Matthew | Guyatt | QLD | 3 | $1,425.00 |
| 92 | Kevin | Conlong | VIC | 5 | $1,281.10 |
| 93 | Scott | Arnold | NSW | 1 | $1,209.00 |
| 94 | Mitchell | Brown | NSW | 3 | $1,118.00 |
| 95 | Christopher | Campbell | NSW | 5 | $1,065.00 |
| 95 | Rance | De Grussa | WA | 5 | $1,065.00 |
| 95 | Theodore | Coroneo | NSW | 2 | $1,065.00 |
| 95 | Steve | Conran | NSW | 1 | $1,065.00 |
| 99 | Glenn | Joyner | VIC | 5 | $961.91 |
| 100 | David | Klein | NZL | 5 | $949.00 |
| 100 | Benjamin | Bloomfield | QLD | 4 | $949.00 |
| 102 | Kota | Kagasaki | QLD | 3 | $943.00 |
| 103 | Matthew | Ballard | QLD | 5 | $935.31 |
| 103 | Henry | Epstein | QLD | 3 | $935.31 |
| 105 | Brett | Rankin | QLD | 3 | $900.95 |
| 106 | Anthony | Gilligan | QLD | 2 | $855.00 |
| 107 | Terry | Price | QLD | 4 | $816.50 |
| 108 | Ian | Esson | QLD | 3 | $759.00 |
| 109 | Peter | Shaw | NSW | 3 | $735.00 |
| 110 | Alex | Hawley | NSW | 3 | $728.00 |
| 110 | Euan | Walters | VIC | 2 | $728.00 |
| 112 | Christopher | Wood | QLD | 2 | $705.00 |
| 113 | Quinton | Howe | VIC | 4 | $678.50 |
| 113 | Paul | Donahoo | QLD | 1 | $678.50 |
| 115 | Peter | Nolan | VIC | 1 | $663.00 |
| 116 | Damon | Welsford | NSW | 2 | $630.50 |
| 117 | Troy | Ropiha | NZL | 5 | $598.00 |
| 117 | Brad | McIntosh | NSW | 2 | $598.00 |
| 119 | Michael | Moore | VIC | 3 | $557.75 |
# denotes Affiliate Member