# denotes Affiliate Member
| | Name | Surname | | Rep | Events Played | Prize Money |
| 1 | Peter | Senior | QLD | 3 | $268,291.66 |
| 2 | Michael | Hendry | NZL | 9 | $249,625.08 |
| 3 | Daniel | Popovic | VIC | 13 | $238,858.00 |
| 4 | Adam | Scott | QLD | 2 | $199,750.00 |
| 5 | Mark | Brown | NZL | 7 | $144,439.23 |
| 6 | Rod | Pampling | QLD | 2 | $132,500.00 |
| 7 | Anthony | Brown | VIC | 12 | $128,797.63 |
| 8 | Jason | Norris | SA | 11 | $106,133.20 |
| 9 | Peter | Wilson | VIC | 12 | $93,800.30 |
| 10 | Gareth | Paddison | NZL | 9 | $87,979.68 |
| 11 | Cameron | Percy | VIC | 2 | $87,526.78 |
| 12 | Richard | Green | VIC | 3 | $69,333.33 |
| 13 | Steven | Jones | VIC | 10 | $68,758.32 |
| 14 | Adam | Crawford | QLD | 8 | $68,245.27 |
| 15 | Matthew | Millar | NSW | 7 | $67,320.47 |
| 16 | Geoff | Ogilvy | VIC | 2 | $66,825.00 |
| 17 | Matthew | Griffin | VIC | 10 | $61,878.84 |
| 18 | Greg | Chalmers | NSW | 3 | $61,252.52 |
| 19 | Kieran | Pratt | VIC | 3 | $60,987.55 |
| 20 | Nick | Cullen | SA | 11 | $59,700.44 |
| 21 | Kim | Felton | WA | 7 | $59,536.99 |
| 22 | Scott | Laycock | VIC | 9 | $56,563.62 |
| 23 | Brett | Rumford | WA | 4 | $56,038.64 |
| 24 | Brad | Kennedy | QLD | 2 | $55,000.00 |
| 25 | Ashley | Hall | VIC | 8 | $53,537.10 |
| 26 | Peter | O'Malley | NSW | 9 | $51,908.87 |
| 27 | Stuart | Appleby | VIC | 3 | $50,635.10 |
| 28 | James | McLean | VIC | 7 | $49,754.49 |
| 29 | Ryan | Fox | NZL | 10 | $47,081.22 |
| 30 | Terry | Pilkadaris | VIC | 9 | $46,034.89 |
| 31 | Mathew | Goggin | TAS | 2 | $45,916.66 |
| 32 | Nathan | Green | NSW | 2 | $45,364.06 |
| 33 | Stephen | Dartnall | WA | 8 | $45,275.44 |
| 34 | David | Bransdon | VIC | 10 | $45,238.25 |
| 35 | Aaron | Townsend | NSW | 10 | $45,005.19 |
| 36 | Andrew | Martin | VIC | 10 | $44,846.30 |
| 37 | Jason | Scrivener | WA | 9 | $44,546.72 |
| 38 | Matthew | Stieger | NSW | 8 | $43,419.39 |
| 39 | Brody | Ninyette | WA | 10 | $42,710.44 |
| 40 | John | Senden | QLD | 2 | $40,529.16 |
| 41 | Matthew | Guyatt | QLD | 8 | $34,237.66 |
| 42 | Michael | Wright | QLD | 10 | $31,717.80 |
| 43 | Andre | Stolz | NSW | 7 | $31,343.09 |
| 44 | James | Nitties | NSW | 3 | $30,666.66 |
| 44 | Marc | Leishman | VIC | 2 | $30,666.66 |
| 46 | Josh | Younger | VIC | 11 | $30,553.16 |
| 47 | Craig | Hancock | TAS | 11 | $30,496.32 |
| 48 | Clint | Rice | TAS | 10 | $29,928.14 |
| 49 | Andrew | Tschudin | VIC | 10 | $29,397.44 |
| 50 | Nick | O'Hern | WA | 2 | $29,150.00 |
| 51 | Brad | Shilton | NZL | 9 | $28,437.66 |
| 52 | Ryan | Haller | QLD | 10 | $28,353.00 |
| 53 | Stephen | Leaney | WA | 8 | $28,279.85 |
| 54 | David | McKendrick | VIC | 10 | $26,768.61 |
| 55 | Jin | Jeong | KOR | 5 | $26,440.25 |
| 56 | Peter | Cooke | SA | 7 | $26,436.72 |
| 57 | Rika | Batibasaga | QLD | 11 | $26,314.68 |
| 58 | Steven | Bowditch | QLD | 2 | $26,166.66 |
| 59 | Kurt | Barnes | NSW | 4 | $26,106.25 |
| 60 | Rohan | Blizard | NSW | 9 | $25,253.52 |
| 61 | Scott | Arnold | | 5 | $23,373.89 |
| 62 | Ryan | McCarthy # | TAS | 6 | $22,784.61 |
| 63 | Kalem | Richardson | TAS | 8 | $22,702.26 |
| 64 | Mahal | Pearce | NZL | 8 | $22,038.11 |
| 65 | Leigh | McKechnie | NSW | 9 | $21,711.98 |
| 66 | Jamie | Arnold | NSW | 4 | $21,691.44 |
| 67 | Alistair | Presnell | VIC | 4 | $21,601.78 |
| 68 | Daniel | Fox | WA | 11 | $20,659.04 |
| 69 | Andrew | Kelly | VIC | 12 | $20,456.83 |
| 70 | Paul | Spargo | SA | 8 | $19,302.59 |
| 71 | Thomas | Petersson | SWE | 11 | $19,077.28 |
| 72 | Matthew | Ballard | QLD | 11 | $18,832.78 |
| 73 | Kristopher | Mueck | VIC | 11 | $18,393.52 |
| 74 | Christopher | Campbell # | NSW | 5 | $17,870.92 |
| 75 | Marcus | Cain | QLD | 10 | $17,609.66 |
| 76 | Timothy | Wood | VIC | 10 | $17,224.25 |
| 77 | David | McKenzie | VIC | 6 | $17,092.80 |
| 78 | Michael | Moore | VIC | 8 | $15,788.76 |
| 79 | Robert | Allenby | VIC | 3 | $15,412.50 |
| 80 | Anthony | Summers | NSW | 10 | $14,882.76 |
| 81 | Brendan | Smith | NSW | 12 | $14,744.03 |
| 82 | Daniel | Nisbet # | QLD | 3 | $14,120.00 |
| 83 | Nick | Gillespie | NZL | 8 | $13,884.00 |
| 84 | Aaron | Pike | QLD | 11 | $13,843.77 |
| 85 | Kurt | Carlson | QLD | 11 | $13,579.00 |
| 86 | Craig | Parry | NSW | 9 | $13,485.00 |
| 87 | Glenn | Joyner | VIC | 8 | $13,235.00 |
| 88 | Brett | Rankin | QLD | 12 | $13,154.00 |
| 89 | Hamish | Robertson | NZL | 11 | $12,135.93 |
| 90 | Peter | Nolan | VIC | 11 | $12,081.00 |
| 91 | Paul | Sheehan | NSW | 5 | $11,823.94 |
| 92 | Leighton | Lyle | VIC | 4 | $11,400.00 |
| 93 | Alex | Hawley | NSW | 11 | $11,385.00 |
| 94 | Wade | Ormsby # | SA | 1 | $11,331.28 |
| 95 | Michael | Long | NZL | 8 | $11,097.61 |
| 96 | Chris | Gaunt | VIC | 5 | $10,970.83 |
| 97 | Henry | Epstein | QLD | 10 | $10,872.33 |
| 98 | Paul | Gow | NSW | 3 | $10,816.66 |
| 99 | Josh | Geary | NZL | 5 | $10,364.06 |
| 100 | Adam | Bland | SA | 9 | $10,109.00 |
| 101 | Steven | Jeffress | QLD | 6 | $9,891.16 |
| 102 | Paul | Hayden | QLD | 9 | $8,830.15 |
| 103 | Craig | Hasthorpe | VIC | 11 | $8,796.00 |
| 104 | Pieter | Zwart | NZL | 10 | $8,095.72 |
| 105 | Rick | Kulacz | WA | 2 | $8,016.21 |
| 106 | Stephen | Allan | VIC | 2 | $7,931.81 |
| 107 | Craig | Scott | VIC | 6 | $7,788.11 |
| 108 | Douglas | Holloway | NZL | 11 | $7,623.00 |
| 109 | Peter | Lonard | NSW | 3 | $7,421.87 |
| 110 | Jake | Higginbottom | NSW | 3 | $6,891.78 |
| 111 | Heath | Reed | QLD | 9 | $6,378.67 |
| 112 | Ben | Wharton | VIC | 9 | $6,131.40 |
| 113 | Corey | Hale | NSW | 11 | $5,963.15 |
| 114 | Max | McCardle | SA | 9 | $5,893.21 |
| 115 | Martin | Dive | NSW | 4 | $5,874.66 |
| 116 | Matt | Giles | NSW | 7 | $5,834.88 |
| 117 | Andrew | Evans | NSW | 11 | $5,793.92 |
| 118 | Deyen | Lawson | VIC | 7 | $5,708.00 |
| 119 | Leigh | Deagan | VIC | 8 | $5,061.03 |
| 120 | Gavin | Flint # | QLD | 2 | $4,937.50 |
| 121 | Kevin | Smith | NZL | 6 | $4,880.00 |
| 122 | Ryan | Lynch | VIC | 12 | $4,794.00 |
| 123 | Ryan | Hammond | VIC | 5 | $4,592.00 |
| 124 | Jordan | Sherratt | SA | 4 | $4,542.00 |
| 125 | Bronson | La'Cassie | QLD | 4 | $4,500.00 |
| 125 | Tarquin | MacManus # | QLD | 2 | $4,500.00 |
| 127 | Gavin | Fairfax | QLD | 5 | $4,491.00 |
| 128 | Joshua | Carmichael | NZL | 6 | $4,297.00 |
| 129 | Brent | McCullough | NSW | 11 | $3,678.00 |
| 130 | Mathew | Perry # | NZL | 2 | $3,366.66 |
| 131 | Samuel | Eaves | QLD | 7 | $3,290.14 |
| 132 | Michael | Foster | WA | 10 | $3,286.76 |
| 133 | Steve | Conran | NSW | 2 | $3,151.78 |
| 134 | Mitchell | Brown | NSW | 11 | $3,130.39 |
| 135 | Ben | Campbell # | NZL | 5 | $2,960.00 |
| 136 | Daniel | Valente # | VIC | 6 | $2,883.00 |
| 137 | Damon | Welsford | NSW | 6 | $2,864.06 |
| 138 | Bradley | Lamb | VIC | 6 | $2,740.00 |
| 139 | Grant | Thomas | NSW | 9 | $2,606.00 |
| 140 | Bradley | Andrews | QLD | 5 | $2,446.00 |
| 141 | Won Joon | Lee # | NSW | 3 | $2,400.00 |
| 142 | Sven | Puymbroeck | NZL | 10 | $2,394.52 |
| 143 | Adam | Stephens | NSW | 5 | $2,382.00 |
| 144 | Ewan | Porter | NSW | 3 | $2,366.66 |
| 145 | Matt | Jager | WA | 10 | $2,327.50 |
| 146 | Ian | Esson | QLD | 10 | $2,314.00 |
| 147 | Bradley | Hughes | VIC | 5 | $2,226.81 |
| 148 | David | Klein | NZL | 3 | $2,192.89 |
| 149 | Peter | Spearman-Burn | NZL | 2 | $2,040.00 |
| 150 | Peter | Welden | NSW | 8 | $2,007.00 |
| 151 | Paul | Donahoo | QLD | 2 | $2,000.00 |
| 152 | David | Smail | NZL | 3 | $1,891.91 |
| 153 | Brad | McIntosh | NSW | 4 | $1,764.40 |
| 154 | Grant | Moorhead | NZL | 4 | $1,727.00 |
| 155 | John | Wade | VIC | 4 | $1,327.50 |
| 156 | Grant | Scott | NSW | 3 | $1,250.00 |
| 157 | Jim | Cusdin | NZL | 6 | $1,233.00 |
| 158 | Jun Seok | Lee | KOR | 2 | $1,203.94 |
| 159 | Christopher | Wood | QLD | 10 | $1,196.00 |
| 160 | Alex | Katholos | NSW | 3 | $1,190.00 |
| 161 | Luke | Hickmott | VIC | 2 | $1,050.00 |
| 161 | Daniel | Beckmann | | 2 | $1,050.00 |
| 163 | Mitch | Davis | NSW | 6 | $990.00 |
| 164 | Tristan | Lambert | NSW | 8 | $984.00 |
| 165 | Terry | Price | QLD | 4 | $914.40 |
| 166 | Tony | McNaughton | VIC | 2 | $875.00 |
| 167 | Darren | Tan | WA | 3 | $869.00 |
| 167 | Ryan | Peake # | WA | 1 | $869.00 |
| 169 | Euan | Walters | VIC | 2 | $768.00 |
| 170 | Edward | Stedman | NSW | 4 | $743.01 |
| 171 | Scott | Smith | QLD | 4 | $701.50 |
| 172 | Neil | Sarkies | NSW | 2 | $696.00 |
| 173 | Luke | Henwood | | 3 | $637.50 |
| 174 | Bradley | Fasher | NSW | 2 | $624.00 |
| 175 | Luke | Marino | | 4 | $588.00 |
| 176 | Rudolph | Bezuidenhout | NSW | 2 | $570.00 |
| 177 | Daniel | Morrison | QLD | 5 | $440.00 |
# denotes Affiliate Member