For the first time the WA Goldfields PGA Championship will be played at Kalgoorlie Golf Course.
Kalgoorlie Golf Course is a premiere Graham Marsh designed layout, and is famous for having two of its holes included as part of the Nullabor Links, the world’s longest golf course.
With the support of the City of Kalgoorlie-Boulder, the $110,000 tournament is set to be a highlight on the Goldfields calendar.
One Professional already confirmed in the WA Goldfields PGA Championship field is prolific European and PGA Tour of Australasia champion Peter O’Malley.
“Kalgoorlie-Boulder is Australia’s largest Outback city complete with first class amenities and facilities,” said Don Burnett, Chief Executive Officer of the City of Kalgoorlie-Boulder.
“We look forward to showcasing our region through the WA Goldfields PGA Championship and welcoming Peter, and of course all the competing Professionals, to Kalgoorlie-Boulder for this great tournament.”
The Western Australian PGA Championship is also proudly supported by the West Australian State Government through Eventscorp’s Regional Events Scheme, which is jointly funded by Royalties for Regions and also the Department of Sport and Recreation WA.
Other sponsors include Skywest Airlines, Rydges Kalgoorlie Resort and Spa, Budget Car and Truck Rental, the Railway Motel, Coca-Cola Amatil, Skilled Group, Nexus Risk Services, GWN7, The Miner and Wilmot Engineering.
**Players please note that the PGA has secured preferred rates for flights to / from Kalgoorlie and Perth with Skywest Airlines as well as preferred accommodation rates at the Rydges and Railway Hotels. Further details + deadlines can be found under related documents.
Entries are now closed. A Player List is available under related documents. If your name does not appear on the list please contact bnewcombe@pga.org.au
| Year | Winner |
| 2011 | Michael Wright |
| 2010 | David Bransdon |
| 2009 | Andrew Bonhomme |
| 2008 | Michael Long |
| 2007 | Jason Norris |
| 2006 | Andrew Pitt |
| 2005 | Adam Bland |
| 2004 | Kim Felton |
| 2003 | Kim Felton |
| 2002 | Kim Felton |
| 2001 | Marcus Cain |
| 2000 | Matt Habgood |
| 1999 | Euan Walters |
| 1998 | David Armstrong |
| 1997 | Stephen Leaney |
| 1996 | David Ecob |
| 1995 | Greg Chalmers |
| 1994 | Michael Barry |
| 1993 | Mal Baker |
| 1992 | Brad Andrews |
| 1991 | Brad Andrews |
| 1990 | M Colandro |
| 1989 | R Farley |
| 1987 | G Taylor |
| 1986 | R Mackay |
| 1985 | Peter Senior |
| 1984 | T K Osborn |
| 1984 | G Menick |
| 1983 | R Metherell |
| 1982 | P Mills |
| 1981 | Terry Gale |
| 1980 | P Randall |
| 1979 | R Coombes |
| 1978 | Graham Marsh |
| 1977 | Kel Nagle |
| 1976 | A Cooper |
| 1975 | G Johnson |
| 1974 | G Johnson |
| 1973 | Ross Metherell |
| 1972 | B W Fry |
| 1971 | Ross Metherell |
| 1970 | Hilary Lawler |
| 1969 | Graham Marsh |
| 1968 | R Draddy |
| 1967 | L Thomas |
| 1966 | Hilary Lawler |
| 1965 | L A Nichols |
| 1963 | Roy Draddy |
| 1962 | Roy Draddy |
| 1961 | Roy Draddy |
| 1960 | Robert Tuohy |
| 1959 | L A Nichols |
| 1958 | L A Nichols |
| 1957 | LA Nichols |
| 1956 | B W Crafter |
| 1955 | B W Crafter |
| 1954 | B W Crafter |
| 1953 | L A Nichols |
| 1952 | L A Nichols |
| 1951 | L A Nichols |
| 1950 | C Jackson |
| 1949 | L A Nichols |
| 1948 | F Thompson |
| 1947 | H Godden |
| 1946 | F Thompson |
| 1940-1945 | Championship not played World War II |
| 1939 | Eric Alberts |
| 1938 | Tom Howard |
| 1937 | C Snow |
| 1936 | C Snow |
| 1935 | E D Bissett |
| 1934 | Walter Baldwin |
| 1933 | E D Bissett |
| * Denotes won in play-off |