Dates:
Nov 22, 2012
to
Nov 25, 2012
Venue:
Clearwater Resort, Christchurch
Contact:
Brad Newcombe
Tournament Administrator
(03) 8320 1996
Event Type:
PGA Tour
Defending Champion:
Brad Kennedy (AUS)
Par rating:
72
Prize Money:
$400,000
BMW New Zealand Open
Welcome to the 2012 BMW New Zealand Open to be held at Clearwater Resort, Christchurch.
Entries as at 22/10/12 are listed on the Interim Player List. If your name does not appear on this list please contact bnewcombe@pga.org.au
| Year | Winner |
| 2011 | Brad Kennedy |
| 2010 | Bobby Gates |
| 2009 | Alex Prugh |
| 2008 | Not Played |
| 2007 | Richard Finch |
| 2006 | Nathan Green |
| 2005 | Niclas Fasth |
| 2004 | Terry Price |
| 2003 | Mahal Pearce |
| 2002 | Craig Parry |
| 2001 | David Smail |
| 2000 | Michael Campbell |
| 1999 | Not Played |
| 1998 | Matthew Lane |
| 1997 | Greg Turner |
| 1996 | Michael Long |
| 1995 (Dec) | Peter O'Malley |
| 1995 (Jan) | Lucas Parsons |
| 1994 | Craig Jones |
| 1993 | Peter Fowler |
| 1992 | Grant Waite |
| 1991 | Rodger Davis |
| 1990 | Not Played |
| 1989 | Greg Turner |
| 1988 | Ian Stanley |
| 1987 | Ronan Rafferty |
| 1986 | Rodger Davis |
| 1985 | Corey Pavin |
| 1984 | Corey Pavin |
| 1983 | Ian Baker-Finch |
| 1982 | Terry Gale |
| 1981 | Bob Shearer |
| 1980 | Buddy Allin |
| 1979 | Stewart Ginn |
| 1978 | Bob Shearer |
| 1977 | Bob Byman |
| 1976 | Simon Owen |
| 1975 | Bill Dunk |
| 1974 | Bob Gilder |
| 1973 | Bob Charles |
| 1972 | Bill Dunk |
| 1971 | Peter Thomson |
| 1970 | Bob Charles |
| 1969 | Kel Nagle |
| 1968 | Kel Nagle |
| 1967 | Kel Nagle |
| 1966 | Bob Charles |
| 1965 | Peter Thomson |
| 1964 | Kel Nagle |
| 1963 | Bruce Devlin |
| 1962 | Kel Nagle |
| 1961 | Peter Thomson |
| 1960 | Peter Thomson |
| 1959 | Peter Thomson |
| 1958 | Kel Nagle |
| 1957 | Kel Nagle |
| 1956 | Harry Berwick (A) |
| 1955 | Peter Thomson |
| 1954 | Bob Charles (A) |
| 1953 | Peter Thomson |
| 1952 | Alex Murray |
| 1951 | Peter Thomson |
| 1950 | Peter Thomson |
| 1949 | James Galloway |
| 1948 | Alex Murray |
| 1947 | Bob Glading (A) |
| 1946 | Bob Glading (A) |
| 1940 - 1945 | World War II |
| 1939 | John Hornabrook (A) |
| 1938 | Bobby Locke |
| 1937 | John Hornabrook (A) |
| 1936 | Andrew Shaw |
| 1935 | Alex Murray |
| 1934 | Andrew Shaw |
| 1933 | Ernie Moss |
| 1932 | Andrew Shaw |
| 1931 | Andrew Shaw |
| 1930 | Andrew Shaw |
| 1929 | Andrew Shaw |
| 1928 | Sloan Morpeth (A) |
| 1927 | Ernie Moss |
| 1926 | Andrew Shaw |
| 1925 | Ewen MacFarlane (A) |
| 1924 | Ernie Moss |
| 1923 | A. Brooks |
| 1922 | A. Brooks |
| 1921 | E.S. Douglas |
| 1920 | Joe Kirkwood, Sr. |
| 1919 | E.S. Douglas |
| 1915 - 1918 | World War I |
| 1914 | E.S. Douglas |
| 1913 | E.S. Douglas |
| 1912 | J.A. Clements |
| 1911 | Arthur Duncan (A) |
| 1910 | Arthur Duncan (A) |
| 1909 | J.A. Clements |
| 1908 | J.A. Clements |
| 1907 | Arthur Duncan (A) |
| * Denotes won in play-off |