The John Hughes Geely Nexus Risk Services WA Open Championship will tee off at Royal Perth Golf Club in 2012.
With $110,000 on offer, the John Hughes Geely Nexus Risk Services WA Open Championship will continue its tradition of producing some of Australia’s best up and coming winners with previous champions including Greg Norman, Ian Baker-Finch, Gary Player, Kel Nagle and more recently James Nitties, Kim Felton and 2011 champion Rohan Blizard.
With a history dating back to 1895, Royal Perth Golf Club is the oldest golf club in metropolitan Western Australia and last hosted the WA Open Championship in 1998 when it was won by Tim Elliot.
More recently it has hosted the Australian Senior Open and the Australian Men’s and Women’s Interstate Teams Matches.
“Royal Perth has made a fine contribution to golf in WA and Australia,” said Gary Thomas, Chief Executive of GolfWA.
“Apart from hosting numerous championships, Royal Perth has also produced many of golf's senior administrators. History also shows the club has consistently produced many top golfers who have represented the sport with distinction such as Terry Gale, Stephen Leaney and Brett Rumford, and GolfWA is delighted that Royal Perth is the host club for this year’s Championship.”
Thomas also thanked John Hughes Geely and Nexus Risk Services for their continued contribution in this their fourth consecutive year as joint naming rights sponsors.
A Player List is now available under related documents. If your name does not appear on the list please contact bnewcombe@pga.org.au
| Year | Winner |
| 2011 | Rohan Blizard |
| 2010 | Brad Kennedy |
| 2009 | Michael Curtain |
| 2008 | James Nitties |
| 2007 | Simon Pope |
| 2006 | Kim Felton |
| 2005 | Brett Rumford |
| 2004 | Stephen Leaney |
| 2003 | Kim Felton |
| 2002 | Stephen Leaney |
| 2001 | Kim Felton |
| 2000 | Paul Sheehan |
| 1999 | Brad King |
| 1998 | Tim Elliott |
| 1997 | Stephen Leaney |
| 1996 | Brad King |
| 1995 | Ben Jackson |
| 1994 | Stephen Leaney |
| 1993 | Grant Moorhead |
| 1992 | Leith Wastle |
| 1991 | Stephen Leaney (A) |
| 1990 | Terry Gale |
| 1989 | Ross Metherell |
| 1988 | B Hughes |
| 1987 | G Taylor |
| 1986 | Greg Norman |
| 1985 | Ian Stanley |
| 1984 | Ian Baker-Finch |
| 1983 | Terry Gale |
| 1982 | Terry Gale |
| 1981 | G Carbon |
| 1980 | Terry Gale |
| 1979 | P Jacobsen |
| 1978 | W Galloway |
| 1977 | Michael Ferguson |
| 1976 | Graham Marsh |
| 1975 | Terry Gale |
| 1974 | Ross Metherell |
| 1973 | G Johnson |
| 1972 | Terry Gale |
| 1971 | J Muller |
| 1970 | B Jones |
| 1969 | Stanley Peach |
| 1968 | Graham Marsh |
| 1967 | L Tidy |
| 1966 | D Bell |
| 1965 | Len Thomas |
| 1964 | Len Thomas |
| 1963 | D Bell |
| 1962 | T Osborne |
| 1961 | D Bell |
| 1960 | Robert Tuohy |
| 1959 | Len Thomas |
| 1958 | C W McPherson |
| 1957 | C W McPherson |
| 1956 | Gary Player |
| 1955 | E Taylor |
| 1954 | Eric Cremin |
| 1953 | K Rogers |
| 1952 | Kel Nagle |
| 1951 | Kel Nagle |
| 1950 | Kel Nagle |
| 1949 | Eric Cremin |
| 1948 | Horrace Henry Alfred (Ossie) Pickworth |
| 1947 | L Nichols |
| 1946 | K Pix |
| 1940-1945 | WORLD WAR II |
| 1939 | F Thompson |
| 1938 | Dan Cullen |
| 1937 | Dan Cullen |
| 1936 | Tom Cassidy |
| 1935 | H G Godden |
| 1934 | C Snow |
| 1933 | Tom Cassidy |
| 1932 | E D Bisset |
| 1931 | Eric Alberts |
| 1930 | H G Godden |
| 1929 | Tom Cassidy |
| 1928 | Tom Cassidy |
| 1927 | Ernie Cassidy |
| 1926 | Ernie Cassidy |
| 1925 | Ernie Cassidy |
| 1924 | Ernie Cassidy |
| 1923 | Ernie Cassidy |
| 1922 | Percey W Maunder |
| 1921 | R D Forbes |
| * Denotes won in play-off |