JBWere Masters
Tiger Woods
Today -4 To Par -14
Statistics Average
Driving Distance
Greens In Regulation 83.33
Putts Per Greens In Regulation 1.60
# - indicates card has been verified.
- players who have missed the cut.
PositionCountryPlayer NameTodayThruTo ParR1R2R3R4Total
1 USA Tiger Woods -4 18 -14 66 68 72 68 274
2 AUS Greg Chalmers -2 18 -12 68 69 69 70 276
T3 FRA Francois Delamontagne -3 18 -10 71 70 68 69 278
T3 USA Jason Dufner -2 18 -10 70 67 71 70 278
5 AUS James Nitties 1 18 -9 66 71 69 73 279
T6 AUS Cameron Percy E 18 -8 67 72 69 72 280
T6 AUS Adam Scott -3 18 -8 71 71 69 69 280
8 AUS Stuart Appleby -1 18 -7 69 70 71 71 281
T9 ESP Alejandro Canizares -4 18 -6 73 72 69 68 282
T9 SWE Klas Eriksson E 18 -6 71 73 66 72 282
T9 VIC Craig Scott -3 18 -6 71 72 70 69 282
T12 VIC Ashley Hall 1 18 -5 69 69 72 73 283
T12 VIC Alistair Presnell E 18 -5 72 73 66 72 283
T14 AUS Rod Pampling 1 18 -4 71 70 70 73 284
T14 AUS Michael Sim 2 18 -4 70 71 69 74 284
T14 AUT Bernd Wiesberger 1 18 -4 72 67 72 73 284
T17 AUS Aaron Baddeley -4 18 -3 73 68 76 68 285
T17 ENG Seve Benson 1 18 -3 71 71 70 73 285
T17 NSW Leigh McKechnie E 18 -3 73 71 69 72 285
T17 NZL Tim Wilkinson 4 18 -3 71 71 67 76 285
T21 QLD Steven Bowditch E 18 -2 71 68 75 72 286
T21 SWE Pelle Edberg -1 18 -2 71 73 71 71 286
T21 AUS Mathew Goggin 2 18 -2 68 70 74 74 286
T21 VIC Steven Jones -3 18 -2 72 75 70 69 286
T21 VIC Scott Laycock 4 18 -2 72 68 70 76 286
T26 NSW Kurt Barnes -3 18 -1 70 73 75 69 287
T26 AUS Adam Bland -5 18 -1 72 75 73 67 287
T26 ENG Richard Bland -2 18 -1 71 73 73 70 287
T26 AUS Richard Green E 18 -1 72 71 72 72 287
T26 VIC Heath Reed -4 18 -1 77 68 74 68 287
T26 VIC Craig Spence -4 18 -1 72 75 72 68 287
T32 VIC Matthew Griffin 1 18 E 71 75 69 73 288
T32 VIC David McKenzie 1 18 E 70 72 73 73 288
T32 AUS Geoff Ogilvy E 18 E 72 73 71 72 288
T32 COL Manny Villegas 2 18 E 70 68 76 74 288
T36 RSA Branden Grace 3 18 1 66 75 73 75 289
T36 AUS Rick Kulacz 3 18 1 69 76 69 75 289
T36 NZL Michael Long 1 18 1 71 75 70 73 289
T36 IRE Gary Murphy 2 18 1 71 73 71 74 289
T36 AUS Peter O'Malley 1 18 1 71 74 71 73 289
T36 AUS Wade Ormsby 4 18 1 71 69 73 76 289
T36 AUS Craig Parry -2 18 1 70 76 73 70 289
T36 AUS Ewan Porter E 18 1 71 76 70 72 289
T44 ACT Matthew Millar -1 18 2 71 76 72 71 290
T44 VIC Peter Nolan 4 18 2 68 72 74 76 290
T44 AUS John Senden 1 18 2 73 69 75 73 290
T44 ENG Lee Slattery E 18 2 69 74 75 72 290
T44 NSW Andre Stolz 3 18 2 71 74 70 75 290
T44 AUS Andrew Tampion titleist 1 18 2 71 75 71 73 290
T44 NSW Aaron Townsend -3 18 2 75 72 74 69 290
T51 QLD Ryan Haller -1 18 3 70 74 76 71 291
T51 NZL Doug Holloway 1 18 3 67 74 77 73 291
T51 ENG Sam Little 4 18 3 71 71 73 76 291
T51 NSW Paul Sheehan E 18 3 73 72 74 72 291
T51 VIC Peter Wilson 1 18 3 73 73 72 73 291
T51 QLD Michael Wright 2 18 3 73 73 71 74 291
T57 AUS Marcus Fraser -3 18 4 74 73 76 69 292
T57 AUS Matthew Giles E 18 4 74 69 77 72 292
T57 AUS Adam Groom 2 18 4 73 70 75 74 292
T57 AUS Marc Leishman 1 18 4 72 73 74 73 292
T57 SCO Callum Macaulay 3 18 4 75 71 71 75 292
T57 AUS Terry Pilkadaris 1 18 4 75 72 72 73 292
T63 QLD Andrew Bonhomme 1 18 5 73 74 73 73 293
T63 VIC Anthony Brown 5 18 5 72 72 72 77 293
T63 VIC Josh Younger 5 18 5 72 73 71 77 293
T66 VIC Jason Norris 4 18 6 73 74 71 76 294
T66 QLD Terry Price -3 18 6 73 72 80 69 294
T66 ENG Miles Tunnicliff 1 18 6 74 72 75 73 294
69 NZL Mahal Pearce 7 18 7 71 68 77 79 295
70 AUS Aaron Pike 5 18 8 74 73 72 77 296
71 AUS Rohan Blizard 3 18 9 69 76 77 75 297
T72 QLD Frank Power 6 18 10 74 70 76 78 298
T72 VIC Andrew Tschudin 7 18 10 73 72 74 79 298
T74 NSW Simon Furneaux 3 18 11 73 74 77 75 299
T74 QLD Damien Jordan 1 18 11 69 78 79 73 299
76 WA Kim Felton 4 18 12 76 71 77 76 300
77 VIC Ryan Hammond 6 18 14 75 72 77 78 302
-- QLD Brad Andrews -- -- -- 73 75 -- -- 148
-- NZL Michael Campbell -- -- -- 74 74 -- -- 148
-- NZL Josh Carmichael -- -- -- 73 75 -- -- 148
-- NZL Josh Geary -- -- -- 72 76 -- -- 148
-- NZL Todd Nicholson -- -- -- 73 75 -- -- 148
-- NZL Hamish Robertson -- -- -- 73 75 -- -- 148
-- NSW Rudi Bezuidenhout -- -- -- 74 75 -- -- 149
-- NZL Michael Hendry -- -- -- 75 74 -- -- 149
-- VIC Michael Light -- -- -- 72 77 -- -- 149
-- NZL Mark Purser -- -- -- 73 76 -- -- 149
-- AUS Brett Rumford -- -- -- 74 75 -- -- 149
-- NSW Ed Stedman -- -- -- 74 75 -- -- 149
-- NZL Brenden Stuart -- -- -- 76 73 -- -- 149
-- ENG Paul Waring -- -- -- 74 75 -- -- 149
-- ENG Benn Barham -- -- -- 72 78 -- -- 150
-- NSW Michael Brennan -- -- -- 75 75 -- -- 150
-- WA James Carr -- -- -- 75 75 -- -- 150
-- VIC Michael Curtain -- -- -- 70 80 -- -- 150
-- AUS Richard Moir -- -- -- 74 76 -- -- 150
-- USA Sam Saunders -- -- -- 73 77 -- -- 150
-- AUS Adam Blyth -- -- -- 75 76 -- -- 151
-- QLD Brad Kennedy -- -- -- 74 77 -- -- 151
-- VIC Leighton Lyle -- -- -- 80 71 -- -- 151
-- NSW Paul Marantz -- -- -- 74 77 -- -- 151
-- NZL Brad Shilton -- -- -- 76 75 -- -- 151
-- VIC Tim Wood -- -- -- 75 76 -- -- 151
-- AUS Rodney Booth -- -- -- 73 79 -- -- 152
-- QLD Stuart Bouvier -- -- -- 76 76 -- -- 152
-- QLD Marcus Cain -- -- -- 76 76 -- -- 152
-- SCO Andrew Coltart -- -- -- 77 75 -- -- 152
-- VIC Andrew Martin -- -- -- 73 79 -- -- 152
-- NZL Gareth Paddison -- -- -- 72 80 -- -- 152
-- NSW Adam Wilcox -- -- -- 77 75 -- -- 152
-- VIC Tim Wise -- -- -- 74 78 -- -- 152
-- SA Peter Cooke -- -- -- 75 78 -- -- 153
-- SA Nicholas Cullen -- -- -- 78 75 -- -- 153
-- NSW Dean Kinney -- -- -- 77 76 -- -- 153
-- SWE Jens Nilsson titleist -- -- -- 77 76 -- -- 153
-- VIC Andrew Pitt titleist -- -- -- 75 78 -- -- 153
-- VIC Martin Doyle -- -- -- 76 78 -- -- 154
-- AUS Jarrod Moseley -- -- -- 74 80 -- -- 154
-- SCO Steven O'Hara -- -- -- 80 74 -- -- 154
-- ITA Alessandro Tadini -- -- -- 78 76 -- -- 154
-- VIC Ben Bunny titleist -- -- -- 76 79 -- -- 155
-- AUS Ben Burge -- -- -- 80 75 -- -- 155
-- QLD Kurt Carlson -- -- -- 74 81 -- -- 155
-- QLD Chris Downes titleist -- -- -- 79 76 -- -- 155
-- NSW Aaron Black titleist -- -- -- 76 80 -- -- 156
-- GER Alex Cejka -- -- -- 76 80 -- -- 156
-- QLD Adam Crawford -- -- -- 76 80 -- -- 156
-- VIC Brad Lamb -- -- -- 81 75 -- -- 156
-- AUS Michael McGrath -- -- -- 75 81 -- -- 156
-- NSW Grant Scott -- -- -- 82 74 -- -- 156
-- NSW Anthony Summers -- -- -- 75 81 -- -- 156
-- AUS Chris Gaunt -- -- -- 75 82 -- -- 157
-- INA Rory Hie -- -- -- 78 79 -- -- 157
-- AUS Richie Gallichan -- -- -- 81 77 -- -- 158
-- AUS Daniel Morrison -- -- -- 78 80 -- -- 158
-- QLD Nathan Uebergang -- -- -- 81 77 -- -- 158
-- AUS Kai McKay -- -- -- 78 81 -- -- 159
-- AUS Michael Moore -- -- -- 80 79 -- -- 159
-- NZL Jared Pender -- -- -- 82 77 -- -- 159
-- SWE Steven Jeppesen -- -- -- 83 77 -- -- 160
-- VIC Tom Prowse -- -- -- 80 80 -- -- 160
-- AUS Sam Brazel -- -- -- 76 85 -- -- 161
-- NZL Mathew Holten -- -- -- 83 78 -- -- 161
-- VIC Michael Choi -- -- -- 78 86 -- -- 164